- Click Pay Types > New Allowance or
Click Pay Types from the Side Bar, Navigate to Pay Type, click on the drop-down menu and change to Allowance then click New. - Enter the required Description based on which JobMaker Period the minimum hours test was met in.
- Enter JMHC-P01 for Period 1
- Enter JMHC-P02 for Period 2
- Enter JMHC-P03 for Period 3
- Enter JMHC-P04 for Period 4
- Enter JMHC-P05 for Period 5
- Enter JMHC-P06 for Period 6
- Enter JMHC-P07 for Period 7
- Enter JMHC-P08 for Period 8
- Select Per Lump Sum in Paid by.
- Set Amount ($ or %) to $0.00001
- Select Tax Treatment of Show Allowance separately in Allowance box
- Select the STP Code of Other
- Ensure Taxable is selected.
- Ensure Include in W1 is selected
- Ensure Payroll Tax is NOT selected
- Copy the Description and paste into Report to,
- Click Save then Exit.
JobMaker Period | JobMaker Period Dates | JobMaker Claim Period Dates |
---|---|---|
Period 1 | 07 October 2020 to 06 January 2021 | 01 February 2021 to 30 April 2021 |
Period 2 | 07 January 2021 to 06 April 2021 | 01 May 2021 to 31 July 2021 |
Period 3 | 07 April 2021 to 06 July 2021 | 01 August 2021 to 31 October 2021 |
Period 4 | 07 July 2021 to 06 October 2021 | 01 November 2021 to 31 January 2022 |
Period 5 | 07 October 2021 to 06 January 2022 | 01 February 2022 to 30 April 2022 |
Period 6 | 07 January 2022 to 06 April 2022 | 01 May 2022 to 31 July 2022 |
Period 7 | 07 April 2022 to 06 July 2022 | 01 August 2022 to 31 October 2022 |
Period 8 | 07 July 2022 to 06 October 2022 | 01 November 2022 to 31 January 2023 |
Revision:
9
Last modified:
Jun 17, 2022