RouteWetland command is used to route flows through a wetland. This command is only available for continuous modeling, which calculates the hydrologic cycle of a wetland. The wetland command includes a dry area (similar to a wetland) and a wet area (similar to a route reservoir).
| Parameter Name | Description | Default Value |
|---|---|---|
| Storage Area Geometry | ||
| Initial water Depth (m) | Depth of water in the wetland at the start of a model run | 0.0m |
| Bottom Elevation (m) | Elevation at the lowest point in the wetland | 10.0m |
| Depth Area Curve | Depth area curve for the entire wetland (Dry and wet areas), Starts at the bottom elevation of the wetland | 0.000 100 0.500 100 1.000 100 1.500 100 |
| Storage Area – Soil | ||
| Soil Thickness (m) | Thickness of the soil layer constraining movement between surface and ground water | 1.25m |
| Hydraulic Conductivity (mm/day) | Saturated hydraulic conductivity for soils in areas with ponded water, represent the ease at which moisture can move through a soil in which all easily drained pore spec is filled with liquid | 10.0 mm/day |
| Groundwater ID | 1 | |
| Fringe Area | ||
| Soil Texture | Description of soil base on relative content of sand, silt, clay particles | Clay Loam |
| Total Porosity | Fraction of soil that is made up of spaces (pores) be-tween particles | 0.464 |
| Field Capacity | Soil moisture held in soil after excess water has drained away | 0.310 |
| Wilting Point | Moisture left in dry soil that is not accessible to plants, causing them to wilt | 0.187 |
| Saturated K (mm/day) | Hydraulic conductivity of the soil in dry areas when saturated, represent the ease at which moisture can move through a soil in which all easily drained pore spec is filled with liquid | 24.38 mm/day |
| CN | Curve number used for SCS | 68 |
| IA (mm) | Pervious Area Depression Storage | 10 mm |
| Evapotranspiration | ||
| Land Cover | General description of vegetation | Crops to shoulder height |
| k | K = GI /Pan Evaporation – Growth index of a crop / Pan Evaporation | 1.4 |
| VEGK3 | ET opportunity coefficient, used to calculate ET from soil | 6.0 |
| Outlet | ||
| Type | Choice of method for defining outlet (Currently only Stage Discharge is available) | Stage Dis-charge |
| Discharge Curve | Depth discharge curve for the wetland, depth is defined from the bottom elevation of the wetland | Refer to Error! Reference source not found. |

