Junction is a command to connect other commands of the case study (e.g. a subcatchment to conduit).
| Parameter Name | Description | Default Value |
|---|---|---|
| NHYD | Hydrograph number. | — |
| NAME | Name of the component. | — |
| COMMENT 1, 2, and 3 | Comment for the command. | — |
| Tag | Optional category or classification. | |
| System Type | Specifies the junction’s system type, whether it belongs to the overland, storm, or sanitary system. | Blank |
| X | The X coordinate of the junction. | 0 |
| Y | The Y coordinate of the junction. | 0 |
| Ground Elevation | The elevation for the ground level. | 0 |
| #Of inlets | The number of inlets (catchbasin) assigned to the junction | 0 |
| Sag | If the junction is laid upon a sag area. | |
| Roof Node | If the junction represents a roof node. | |
| Delineate | Whether to delineate this junction or not. | |
| Manhole Inflow | Whether this junction is a manhole or not. | |
| Invert El. (m) | Elevation of node’s invert. | 0 |
| Full Depth (m) | Maximum water depth (i.e., distance from invert to the ground surface or 0 to use distance from invert to top of the highest connecting link). | 0 |
| Inflows | External inflows received at the junction. | NO |
| Treatment | Pollutant removal supplied at the junction. | |
| Initial Depth [m] | Initial water depth in junction. | 0 |
| Surcharge depth [m] | Depth over maximum depth before flooding occurs. | 0 |
| Pounded Area [m2] | Area of ponded water when flooded. |

