All major incidents, closures or issues:
Emergency | Police – Fire – Ambulance | 000 |
Police | The Strand Police Beat (Rove;N1;N2;WP) | 4799 2011 |
Magnetic Island (HB;AB;MI-RV) | 4778 5270 | |
Kirwan (Riverway) | 4726 1000 | |
Willows Police Beat (Riverway) | 4723 9678 | |
Rollingstone (Balgal Beach) | 4770 7144 | |
Ayr (Alva Beach) | 4790 3555 | |
Ingham (Forrest Beach) | 4776 9777 | |
Bowen | 4761 3500 | |
Mackay | 4968 3444 | |
Water Police | Powercraft related incidents – all areas | 4760 7812 |
Fire | Townsville (Rove;N1;N2;WP;BB) | 4771 2111 |
Magnetic Island (HB;AB;PB) | 4778 5005 | |
Kirwan (Riverway) | 4773 3255 | |
Forrest Beach | 4777 8999 | |
Ayr (Alva Beach) | 4783 2600 | |
Bowen | 4786 1811 | |
Mackay | 4965 6622 | |
Ambulance | All areas | 000 |
SLSQ | Mitchell Knight NBB Lifeguard Supervisor – Townsville |
0439 749 118 |
Calan Lovitt Head of Lifeguard Services |
0437 997 452 | |
Council | Townsville City Council – After hours | 4727 8999 |
Hinchinbrook Shire Council – Forrest Beach | 4776 3233 | |
Burdekin Shire Council – Ayr (Alva Beach) | 4783 9800 | |
Whitsunday Regional Council – Bowen | 4761 3600 | |
Mackay Regional Council | 1300 622 5269 | |
Coast Guard | Townsville | 4771 4831 |
Ingham (Forrest Beach) | 4777 8110 | |
Bowen | 4786 1950 | |
Volunteer Marine Rescue | Mackay | 4955 5448 |
QPWS | Crocodile sightings | 1300 130 372 |
Hospitals | Townsville | 4796 1111 |
Magnetic Island Health Centre | 4778 5107 | |
Ingham (Forrest Beach) | 4720 3000 | |
Ayr (Alva Beach) | 4783 0821 | |
Bowen | 4786 8222 | |
Sea Link | Magnetic Island ferry service | 4726 0800 |
Parks and Wildlife Service | Mackay | 4944 7080 |
Townsville | 4722 5224 | |
Shark Control | Hotline | 1800 806 891 |
Marine Stranding’s | Hotline | 1300 264 625 |
Marine Pollution | The Port Authority Duty Officer | 4956 3489 |
Poison Control Centre | Hotline | 13 11 26 |
Pool | Memorial Pool | 4961 9533 |
Pioneer Pool | 4957 5767 | |
Tobruk Pool | 4772 6550 | |
Long Tan Pool | 4728 3398 | |
Kokoda Pool | 4725 5357 | |
Townsville Lifeguards | Townsville Rove Guard | 0437 338 164 |
Strand Net 1 | 0438 533 174 | |
Rockpool | 0438 525 803 | |
Stand Net 2 | 0438 535 532 | |
Strand Waterpark | 0438 534 505 | |
Alma Bay | 0438 526 696 | |
Horseshoe Bay | 0438 547 159 | |
Magnetic Island Rove Guard | 0409 665 737 | |
Riverway Lagoon | 0407 430 740 | |
Pallarenda | 0438 601 348 | |
Balgal | 0438 613 318 | |
Forrest Beach | 0437 667 035 | |
Alva Beach | 0437 835 565 | |
Horseshoe Bay Bowen | 0438 578 123 | |
Mackay Lifeguards | Harbour Beach | 0417 265 922 |
Lamberts Beach | 0438 536 208 | |
Eimeo Beach | 0437 730 376 | |
Sarina Beach | 0437 708 314 | |
Mackay Rove Guard | 0437 446 558 | |
Surf Clubs | Mackay SLSC | 4955 5630 |
Eimeo SLSC | 4969 6680 | |
Sarina SLSC | 4727 2888 | |
Forrest Beach SLSC | 4777 8966 | |
Picnic Bay SLSC | 4724 4211 | |
Arcadian SLSC | 4721 5855 | |
Ayr SLSC | 4783 5638 |
Post your comment on this topic.