The following Master Data objects have the properties and attributes available to be imported:
| Object(s) | Object Properties | Object User Defined Attributes |
|---|---|---|
| Master Data Set | Name | |
| Description | ||
| Master Data Folder | Name | Country |
| Description | ||
| Attribute | Name | PK / FK |
| Description | ||
| Unique Identifier | ||
| Category | ||
| Entity | Name | Business Impact |
| Description | Capability Advantage Creation | |
| Unique Identifier | Capability Gap – Value to Effort | |
| Category | Data Sensitivity | |
| Personal Information | ||
| Stakeholder | ||
| 02. SWOT – WEAKNESS | ||
| Attribute | Name | PK / FK |
| Description | Business Impact | |
| Unique Identifier | Data Sensitivity | |
| Category | Nullable | |
| Personal Information | ||
| Stakeholder | ||
| 02. SWOT – WEAKNESS |
Need more help with this?
Visit the Support Portal


