The following Performance objects have the properties and attributes available to be imported:
Object(s) | Object Properties | Object User Defined Attributes |
---|---|---|
Performance Set | Name | |
Description | ||
Objective | Name | Country |
Description | ||
Unique Identifier | ||
Category | ||
Key Performance Indicator (KPI) |
Name | Director Influencer Of |
Description | Exclusions | |
Unique Identifier | Formula | |
Category | Management Level | |
Measure Value | Value Stream-KPI | |
Measure Date | ||
Measure Comment | ||
Unit | ||
Range Type | ||
Range4 | ||
Range3 | ||
Range2 | ||
Range1 | ||
Key Risk Indicator (KRI) |
Name | Formula |
Description | Source | |
Unique Identifier | ||
Category | ||
Measure Value | ||
Measure Date | ||
Measure Comment | ||
Unit | ||
Range Type | ||
Range4 | ||
Range3 | ||
Range2 | ||
Range1 | ||
Key Control Indicator (KCI) |
Name | Formula |
Description | Source | |
Unique Identifier | ||
Category | ||
Measure Value | ||
Measure Date | ||
Measure Comment | ||
Unit | ||
Range Type | ||
Range4 | ||
Range3 | ||
Range2 | ||
Range1 |
Post your comment on this topic.