The following Organization Unit objects have the properties and attributes available to be imported:
| Object(s) | Object Properties | Object User Defined Attributes |
|---|---|---|
| Org Unit Set | Name | |
| Description | ||
| Org Unit | Name | Country |
| Description | Document Control – Confidentiality | |
| Unique Identifier | Source | |
| Category | Test Attribute | |
| Name (Responsible) | Training | |
| Name (Accountable) | ||
| Name (Support) | ||
| Name (Consulted) | ||
| Name (Informed) | ||
| Name (Verifier) | ||
| Role | Name | Country |
| Description | Project | |
| Unique Identifier | Source | |
| Category | ||
| Name (Responsible) | ||
| Name (Accountable) | Source | |
| Name (Support) | ||
| Name (Consulted) | ||
| Name (Informed) | ||
| Name (Verifier) | ||
| Asset | Name | Business Impact |
| Description | Business Priority | |
| Unique Identifier | City | |
| Category | Country | |
| Name (Responsible) | Criticality | |
| Name (Accountable) | Data Sensitivity | |
| Name (Support) | Delivery Model | |
| Name (Consulted) | Environment | |
| Name (Informed) | Information type (ISO27K) | |
| Name (Verifier) | ISO 27001 Clause | |
| Lifecycle Status | ||
| Maintenance or Renewal Date | ||
| Personal Information | ||
| Physical Assets (ISO27K | ||
| Qualitative Asset Value (ISO27K) | ||
| Quantitative Asset Priority (ISO27K) | ||
| Quantitative Asset Value (ISO27K) | ||
| RPO (hours) | ||
| RTO (hours) | ||
| Security Rating | ||
| Security Ratings | ||
| Service Level Agreement (SLA) | ||
| Software | ||
| Software Version | ||
| Software Version Number | ||
| Source | ||
| Status | ||
| Supported Languages | ||
| Techn. ID | ||
| Technology Supplier | ||
| Threat Score | ||
| URL | ||
| Vendor | ||
| Vendor Contact Details | ||
| Vendor Release Status | ||
| Vulnerability Score | ||
| Resource | First Name Last Name | |
| First Name | ||
| Middle Name | ||
| Last Name | ||
| Phone Number | ||
| User | Username | |
| First Name | ||
| Middle Name | ||
| Last Name | ||
| Password |
Need more help with this?
Visit the Support Portal


