| Acronym | Meaning | Department |
| ACNC | Australian Charities and Not for profits Commission | General |
| AM | Age Manager | Junior Activities |
| AOM | Administration Operations Manual | General |
| AQF | Australian Qualifications Framework | General |
| ART | Advanced Resuscitation Techniques | Education |
| ASQA | Australian Skills Quality Authority | Education |
| BM | Bronze Medallion | Education |
| C | Competent | Education |
| CBA | Competency Based Assessment | Education |
| CBT | Competency Based Training | Education |
| CERT II | Certificate II in Public Safety (Aquatic Rescue) | Education |
| CERT III | Certificate III in Public Safety (Aquatic Rescue) | Education |
| CERT IV | Certificate IV in Training and Education | Education |
| CPR | Cardiopulmonary Resuscitation | Education |
| CSA | Child safety Awareness | Education |
| CT | Credit Transfer | Education |
| CTO | Chief Training Officer | Education |
| CYRMS | Child & Youth Risk Management Strategy | Education |
| DAG | Delivery and Assessment Guide | Education |
| DNA | Did Not Attend | Education |
| DNC | Did Not Complete | Education |
| DS | Direct Supervision | Education |
| ECT | Emergency Care Training | Education |
| EDC | Education Development Coordinator | Education |
| EMDC | Education Membership Development Coordinator | Education |
| FA | First Aid | Education |
| FPP | Family Participation Program | Junior Activities |
| GM | Gold Medallion | Education |
| GSU | Grant Seeking Unit | General |
| IRB | Inflatable Rescue Boat | Lifesaving |
| IRBC | IRB Crewperson | Education |
| IRBD | IRB Driver | Education |
| JA | Junior Activities | Junior Activities |
| JAAP | Junior Activities Advisory Panel | Junior Activities |
| JAC | Junior Activity Chairperson | Junior Activities |
| JDR | Junior Development Resource | Junior Activities |
| JDRK | Junior Development Resource Kit | Junior Activities |
| LDP | Lifesaving Development Program | Membership |
| LEP | Leadership Excellence Program | Membership |
| LUI | Learner Unique Identifier | Education |
| MOM | Membership Operations Manual | Membership |
| MPIO | Member Protection Information Officer | Membership |
| MSC | Membership Services Committee | Membership |
| NAA | Nipper Adult Assistant (Award) | Junior Activities |
| NBB | Branch – North Barrier Branch | General |
| NQB | Branch – North Queensland Branch | General |
| NRT | Nationally Recognised Training | Education |
| NYC | Not Yet Competent | Education |
| PDB | Branch – Point Danger Branch | General |
| PGC | Patrol Gap Calculator | Lifesaving |
| POM | Patrol Operations Manual | Lifesaving |
| PPA | People in Positions of Authority | Lifesaving |
| PSO | {border-color:black}. Peer Support Officer | Membership |
| QCE | Queensland Certificate of Education | Education |
| QFES | Queensland Fire and Emergency Services | Lifesaving |
| RCC | Recognition Current Competency | Education |
| RNG | Recognition Not Given | Education |
| ROC | Radio Operator Certificate | Education |
| RPL | Recognised Prior Learning | Education |
| RTO | Registered Training Organisation | Education |
| SCB | Branch – South Coast Branch | General |
| SLSA | Surf Life Saving Australia | General |
| SLSC | Surf Life Saving Club | General |
| SLSQ | Surf Life Saving Queensland | General |
| SM | Silver Medallion | Education |
| SMPC | Silver Medallion Patrol Captain | Lifesaving |
| SME | Subject Matter Expert | Education |
| SMIRB | Silver Medallion IRB Drivers | Education |
| SRC | Surf Rescue Certificate | Education |
| SSCB | Branch – Sunshine Coast Branch | General |
| SSV | Side by Side Vehicle | Lifesaving |
| TACO | Training and Assessment Coordinator (IRBs) | Education |
| TAF | Trainer, Assessor and Facilitators | Education |
| TOM | Training Operations Manual | Education |
| UOC | Unit of Competency | Education |
| USI | Unique Student Identifier | Education |
| VET | Vocational Education and Training | Education |
| WBCB | Branch – Wide Bay Capricorn Branch | General |
| WSC | Water Safety Coordinator | Junior Activities |
| WWCC | Working With Children Check (Blue card) | Membership |
| YEP | Youth Excellence Program | Membership |
| YIP | Youth Involvement Programs | Membership |
| YMDO | Youth & Membership Development Officer | Membership |
Other Abbreviations:
Last modified:
13 May 2025




Post your comment on this topic.