Current CIBMTR Cell Therapy Studies
| Company | Novartis | Kite | Kite | BMS | BMS | BMS | Janssen/Legend | Adaptimmune | Autolus |
|---|---|---|---|---|---|---|---|---|---|
| Product name | Kymriah | Yescarta | Tecartus | Breyanzi | Abecma | n/a | Carvykti | Tecelra | Aucatzyl |
| Scientific name | Tisagenlecleucel | Axicabtagene ciloleucel | Brexucabtagene autoleucel | Lisocabtagene maraleucel | Idecabtagene vicleucel | Non-conforming Liso-cel and Ide-cel | Ciltacabtagene autoleucel | Afamitresgene autoleucel | Obecabtagene autoleucel |
| Other name | CTL019 | KTE-C19 | KTE-X19 | JCAR017 | BB2121 | JCAR017 & BB2121 | BCMA | n/a | n/a |
| FDA approval date | 3/20/2017 (ALL) 5/1/2018 (DLBCL) 5/27/2022 (FL) |
10/18/2017 | 7/24/2020 (MCL) 10/1/2021 (ALL) |
2/5/2021 (DLBCL) 3/14/2024 (CLL) 5/15/2024 (FL) 5/30/2024 (MCL) |
3/26/2021 | n/a | 2/28/2022 | 8/1/2024 | 11/08/2024 |
| Disease | LYM ALL |
LYM FL |
Mantel cell LYM ALL |
LYM | MM | LYM MM |
MM | Synovial sarcoma | ALL |
| CIBMTR Study ID | SC17-08 | SC17-07 | CS20-03 | SC18-04 | SC19-10 | CS20-36 | SC19-09 | CS21-177 | CS24-19 |
| Package insert | Kymriah | Yescarta | Tecartus | Breyanzi | Abecma | n/a | Carvykti | Tecelra | Aucatzyl |
| Reporting guide? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Enrollment into these studies is automated in FormsNet3 based on form completion. No additional consent is required. These studies fall under the current CIBMTR Research Database consent form, which include HCT and cell therapy language.
There is additional study specific training on the CIBMTR Portal. There are recordings of the site initiation meeting (when applicable), study synopsis (when applicable) and copies of the reporting guides.
Last modified:
Aug 04, 2026

