The following bug fixes were released in 10.0.27:
ID | Title | Customer Reference |
123878 | Invoice Grouping: Activity Roll Up not working with multiple parent-child activities. | |
123957 | Project invoice proposal – error when recreating a deleted proposal | |
124318 | SAT 10.0.23 : Anticipated : Duplicate records are showing in Anticipated break down report | |
124319 | 10.0.23 : Unit Billing : New release notes link should be updated in feature management workspace for Unit billing feature | |
127218 | Subproject delete error | |
132725 | “Error while using ““Copy into legal entity”“ feature on evergreen DMF entities” | |
132736 | Fixed Price Task: Single fee journal creating for multiple tasks | |
132737 | Fixed price Task: Already reconciled (posted) consumed Qty available for posting again | |
132739 | Fixed Price Task: Normal categories are also available in unit category filed in WBS | |
132776 | CBA issue following the revaluation of a vendor invoice in foreign currency | |
133008 | Default dimensions not exported on BI entities: EVGNBICustGroupEntity and LNBIProjInvoiceItemEntity | |
133066 | Assigning the role LNViewAllClientFastTabs or LNViewAllMatterFastTabs as a sub role | |
133143 | Transactions can be adjusted on invoice proposal with submitted or Approved statuses | |
133308 | SAT 10.0.27 Modify Time: The partial modification hours are not distributing hours partially in the invoice proposal form | |
133482 | “Number Sequence not defaulting based on ““customer based project numbering”“ setup parameter”“” | |
134594 | 10.0.25-Retianer fee parameter is visible only when FPT feature is enabled from feature management | |
134635 | TEA EndPoint Issue – FAO Cruz | CAS-21762-T7V3L3 |
134777 | Customer duplication using shared number sequence | |
134832 | OMLegalEntity: Update fields on another Legal entity | |
134872 | Proserve SAT : Resource ID and Resource legal entity filters have disappeared in Anticipated disbursement Resource look-up field in MIP form | |
134879 | Bug in Endpoint due to recent matter status validation changes introduced in Evergreen. | |
135583 | TEA EndPoint Issue – Sales Prices FAO | CAS-22650-B0Y6S9 |
135593 | UnitBilling: Add manually lines using add-in excel for a fee journal | |
135667 | 10.0.27 RSAT : Pending vendor invoice accees issue | |
135686 | Time Entry – Pending Transactions showing with zero Sales Price | CAS-22761-N4G3P7 |
135711 | “Triggering the error message as The data entities WorkCalendarDayEntity and LNWorkCalendarDayEntity have the same public name (case insensitive) WorkCalendarDay.” |
Post your comment on this topic.