The following bug fixes were released in 10.0.25:
DevOps ID | Title | Description | Client Reference | |
72727 | After disable of “SMB” check box in system parameter “Matter budgeting” menu item under periodic is appearing. | MMA > Setup > MMA Parameter In general tab, Remove the “Enable matter budgeting” check box under matter budgeting After the deactivate the simple matter budgeting, We can see the following menu item which is relate to simple matter budgeting. MMA > Periodic > Matter budgeting When the simple matter budget is deactivated then “Matter budgeting” menu item should not appear. |
||
105372 | Move grouped time: Time transactions are not picking respective matters sales price/cost price when moved to another matter using Move grouped time | When the transactions is moved to another matter, respective matters sales/cost price should be considered. | ||
122192 | Default Dimension Rules : Setup Inconsistency when two users are on the form. The setup is not working. | |||
122906 | If dimensions are not defined for selected Matter partner resource, Dimensions should fetch based on DDR, but all dimensions are showing as blank in matter | Description: If dimensions are not defined for selected Matter partner resource, Dimensions should fetch based on DDR, but all dimensions are showing as blank in matter |
||
122972 | Missing time report incorrectly showing time as missing | 15697 | ||
123836 | Resource ID and Resource legal entity filters have disappeared in Resource look-up field in MIP form | Steps to reproduce the issue: Create Matter Proposal entry for any one of the Matter ID On matter proposal transaction section > click on Create Fee Provide Matter/Category details Move to Resource field and click on Look up Observed the look up field is showing only Resource name, not Resource entity and Resource ID |
FSD-1143 | |
124318 | Invoice Grouping: Activity Roll Up not working with multiple parent-child activities | Go to MMA > Setup > Invoices > Matter Invoicing Group> Select an invoicing group > Mark activity roll up check box > Set Level to 1. Create a Client/Matter Contract/Matter. Create WBS with two parent activity. Note: Add two child activity for both the parent activity Post Hour Journal with all the activities. Create Invoice proposal Go to invoice lines tab | ||
124212 | DDR: Data importing for borrowing legal entity for posting types, item, fee, matter, matter contract & sub matter. | On DDR form level if user selects “matter, sub matter, matter contract, fee & item” posting types, borrowing legal entity field is disabled which means user is not allowed to select borrowing legal entity for the above posting types. When importing the data through data management , records should only import for hour, expense & payroll allocation posting types not for “matter, sub matter, matter contract, fee & item” . Whenever user tries to import for “matter, sub matter, matter contract, fee & item” data should not import with the below error: Results. User is not allowed to enter borrowing legal entity for posting type : XXX Results. validateField failed on field ‘LNDimDefaultRuleEntity.BorrowingLegalEntity’” |
||
124318 | Anticipated break down report: Duplicate records are showing in Anticipated break down report | Should not show duplicate records in report | ||
124319 | Unit Billing: New release notes link should be updated in feature management workspace for Unit billing feature | Currently its opening with old link, so Unit billing information not available in release notes. | ||
124602 | MIP – Totals not updating following a Write-Off | Reported by the customer and replicated in test01. 1) Create a MIP with some time/disbursement entries 2) Adjust the transactions 3) Set the line property to Write Off 4) Post the Transaction Totals now update accordingly |
18218 | |
125059 | Add-in excel /DMF update for task/Phase code | A. Using add-in excel /dmf with ‘LNPhaseTaskDetailsEntity ‘ entity, we are facing an issue regarding update; the system throws an error as it finds duplicated data because there is no filter for legal entity B. Is it possible to manage ask/phase’s description on the WBS model then it can be populated automatically when we generate task /code in task/codes form ? |
||
125245 | Simplified Timesheet of other users opens My simplified timesheet | Go to All time sheets > Select and click on a timesheet for another user > Now click Simplified timesheet Actual result: It opens MY simplified timesheet of logged in user, not the user’s. However for MY own timesheets works correctly. |
||
127413 | Excel add-in issue with CustomersV3 | Open the ‘All customers” Select the open in office button, and select open in Excel Once open download the file and enable editing Select the status field (or any other) and change value and publish. Getting the below error: System.Web.OData.Formatter.Serialization.ODataPrimitiveSerializer cannot write an object of type ‘Microsoft.Dynamics.DataEntities.NoYes’. |
||
127448 | Matter stage rule settings ENTITY cannot copy company | Data Management -> Copy company Matter stage rule settings (extended by evergreen) Error message when copy company |
||
131759 | Participant label incorrect for Billing Approver | |||
121753 | Sending remittance advices | Payment remittance advice is triggering error on Version 10.0.21 | CAS-15495-N0N7Q8 | |
122929 | Invoice total amount due is not updating after grouped adjusting causing client monies errors | Changes to the initial value of the MIP the amount due is not been updated | CAS-16755-B8J4Y6 | |
127904 | Pay when paid report | PWP Inquiry screen is very much showing the data, but report still showing blank. Testing with history transactions. |
CAS-19945-X5G1H8 | |
125245 | Simplified timesheet of other users open My simplified timesheet | Accessing simplified timesheet form in All timesheets opens simplified timesheet of logged in user | FSD-1143 | |
121755 | DDR – Not able to fix a dimension per Matter Group for Matter posting type | |||
123865 | Excel add in and data management issue with matters and customer entities | |||
123878 | Invoice Grouping – Activity Roll Up not working with multiple parent-child activities. | |||
123965 | Financial dimension on intercompany timesheet | |||
123967 | Print configuration for Matter Invoicing template | Issue not replicated | ||
125072 | Modify Time – In the Invoice proposal form transactions are not excluding when user not provided activity and category and also by marking exclude from invoice checkbox | The transaction should not include when we mark the exclude from invoice checkbox | ||
126630 | evergreen BI entity EVGNBIDimensionAttributeValueCombinationEntity has fields missing | |||
126720 | evergreen BI entity EVGNBIEXCHANGERATECURRENCYPAIREntity has 1 field missing | |||
126721 | evergreen BI entity EVGNBIEXCHANGERATEEntity has 1 field missing | |||
126722 | evergreen BI entity LNBIProjCostTransStaging has 1 field missing | |||
126723 | evergreen BI entity LNBIProjInvoiceTableStaging has 1 field missing | |||
12962 | evergreen BI – Entities with incorrectly defined unique keys fail publishing to BYOD database | |||
127077 | Simple adjustments – In the invoice proposal history the quantity values are updating wrongly. | In the invoice proposal history the quantity values are updating incorrectly | ||
127101 | Duplicate in the Credit and Collections Workspace visibility | Duplication of the credit and collection workspace once selected | ||
127108 | My Simplified timesheets – Allowing to save entry to a Pending matter | |||
127112 | Error when using the Copy Matter standard functionality |
Post your comment on this topic.