The following bug fixes were released in 10.0.21
ID | Title | Customer Reference |
107089 | CBA : Account receivable & Account payable: Getting an error for Payment against two invoices (+ & – invoices) with supplier and client | |
111021 | ProServe SAT 10.0.18 – Time entered in Hours (Units) in Time entry form is returning to zero when the Minimum units are not defined in PMA parameters | |
111155 | Exporting LNHRPQEPartnershipDetailEntity Causes Error | |
111231 | 10.0.18 Performance issues | |
111451 | SAT 10.0.18 : Fee allocation rules and manual allocation are not allocating in fee allocation form, where only fee transactions are in invoice proposal | |
118331 | Incorrect WIP when the credit note is posted for agreed fee invoice | |
118557 | System allow to read & edit invoice “unit billing” tab under matter form without roles related to unit billing | |
118558 | Getting an error while importing unit billing line via data entity | |
118776 | SAT 10.0.19 : Phase code and Task code are not available in Time entry form for intercompany timesheets / Phase code and Task codes are blank in standard timesheet, where time book in intercompany simplified timesheet and open through standard time sheet | |
118780 | SAT 10.0.19 : Unit billing : Qty to Invoice value not calculating for From timesheet with Timesheet period where time booked from intercompany simplified timesheet | |
118790 | SAT 10.0.19 : Hub-System allow to create duplicate records for user specific under external links and power app master | |
118792 | SAT 10.0.19 : System does not allow to close an activity under unit billing lines when lines change from chargeable to non chargeable | |
118793 | SAT 10.0.19 : Total debit and total credit is getting updated based on the sale price instead of cost price after importing expense lines via “LN General ledger journal – Project” data entity | |
118813 | Cannot edit ProjProposalJour | |
118847 | Print reconciliation statement report | |
118900 | Paperless Billing guide power automate flow is considering connection user’s company Id in F&O to run odata methods | |
118909 | Credit note Voucher entries are going wrong for Project WIP- sales value and Project – accrued revenue – sales value for fixed fee project (only for fee jour vouchers) | |
118921 | ProServe SAT 10.0.19 – Invoice Line Item Not Updating After Simplified Adjustment Write Off Hour/Expense Transaction- System Allowing To Post Invoices Without Re-Applying Quantity Discounts | |
118960 | ProServe 10.0.19 : “Hub parameter entity” & “Projects” data entity showing matter and client label’s instead of project and customer. | |
119013 | ProServe SAT 10.0.19 : Sorting is not working after changing the sorting number under hub definition third party tiles | |
119016 | ProServe 10.0.19 : Inactive/suspended Cost center is defaulting for Customer and Projects where Cost center dimension value of the selected relationship partners is inactive | |
119060 | ProServe SAT 10.0.19 : Getting duplicate records under my timesheet for show equal to “timesheet created as a delegates” for delegates timesheet | |
119068 | ProServe SAT 10.0.19 : Getting two lines under pending invoice ZZUS instead of one after posting intercompany client invoice under ZZUK | |
119203 | ProServe SAT 10.0.19 : System allow values other than lookup value under financial dimension under PMA parameter | |
119233 | ProServe 10.0.19 : Getting error while creating project contract where Is secured is enable under customer / Not able to disable Is secured field under Customer if project contract or projects are exists. | |
120318 | SAT 10.0.21 : Adjustments : When we adjust the transaction from invoice proposal and close the adjustment form. It’s showing old Posted invoice proposal form not current invoice proposal. where composite invoice posted for that matter | |
120614 | SAT 10.0.21 : Getting an error message “Object reference not set to an instance of an object” while posting the adjustments through periodic |
Post your comment on this topic.