The following bug fixes were released in 10.0.07:
ID | Title | Customer Reference |
52604 | LEDESV2 & needs to be timekeeper location not client location | 1551/1410 |
52609 | LEDES – Timekeeper category mapping setup table not behaving as standard functionality | |
52639 | Phase/task code on expense journals not displayed as a mandatory field | |
52680 | Office requisitions allows posting to matter with status ‘on hold’ | 1551/751 |
52683 | Closing Matter Rounding Issue | 1551/832 |
52688 | Auto populated main account is not retaining change | 1551/833 |
52703 | Collection agent not auto-populating | 1551/962 |
52710 | Time entry screen from Time Management tile shows Phase code field enabled | 1551/668 |
52773 | IC time entry: Matter filter not working once client is selected in the Time entry option | 1551/628 |
52790 | LEDES – & mapping needs to be switched for all three formats 98/98BI/V2 | |
53462 | Adjustment via percentage markup results in zero sales price & total sales price | FSD-771 |
53748 | Originating % Attributions | FSD-772 |
60697 | FieldFisher – Payment of intercompany invoice failed (Not able to allocate amount) | |
60935 | Invoice line net and tax amounts stored with 6 decimal places results in rounding differences during settlement | |
60949 | Unable to post vendor payment journal when Activate multipayer is enabled in the MMA parameters | |
61020 | Missing Time Report – Including non posted time that is in draft | |
61344 | Transactions being posted to closed matters | |
61675 | “Matter transactions by voucher report not displaying ““Original qty”“” | |
61830 | “Anticipated: When we generate credit note invoice proposal for Actual vendor invoice with matched anticipated, anticipated transaction is available in Anticipated disbursement lines form for matching” | |
61968 | 10.0.5 Trust Accounting Issue – Matter Bank Accounts Performance Issue | |
65701 | “Multi Payer: Latest payer information not updating in invoices and Customer transactions when we change payer for Vat element in matter contract under payers form” | |
65717 | Unsettling a TCOI transaction leaves the office and client subledgers with incorrect amounts (FSD-916) | |
66498 | FSD-915 Trust accounting issue with invoices with negative lines | |
66702 | FSD-891 Trust Accounting Issue – Journal Issue (Incorrect Allocations – Composite Invoice) | |
67928 | “Getting error when we are running consolidated VAT report for ““Summary”“ configuration” | |
67958 | Project invoice report is not generating as per matter invoice group | |
70941 | Timezone – Impact on Positions Changes and Leave Entitlements | |
70947 | MS 120013021000387 Matter Management>Pending Matters | |
71991 | P1 10.0.7 Issue – Client Account Reversals | |
74205 | Production – Matter Inquiry not showing correct information – P1 |
Post your comment on this topic.