The following bug fixes were released in 10.0.05:
ID | Title | Customer Reference |
51023 | Billing types: Adjust Invoice Proposals for Fixed Fee Matters: Label changes | |
51080 | Billing types: 2372 ADJUST INVOICE PROPOSALS FOR FIXED FEE MATTERS: Invoice line amount value should display updated billing amount in invoice proposal. | |
51081 | Billing Types: 2372 ADJUST INVOICE PROPOSALS FOR FIXED FEE MATTERS: The updated billing amount is not calculated for Funding sources | |
51082 | Billing Types: L1-2372 ADJUST INVOICE PROPOSALS FOR FIXED FEE MATTERS: Billing amount should not be calculated for Matter fee type None. | |
51368 | “Billing Types: L1-2373 Adjustments to posted Fixed Fee Invoices: On posting credit note any adjustment done on the transactions are not resetting back to the original value. “ | |
51372 | Billing Types: L1-2372_Adjust Invoice Proposals for Fixed Fee Matters: Voucher posting and Posted transactions are incorrect for prorated values | |
51608 | Billing types: L1-1772 and 2381_Generate fixed fee and Agreed fee invoice proposals: Label Change for Group heading “Invoice enhencements “ | |
51609 | Billing types: L1-1772 and 2381_Generate fixed fee and Agreed fee invoice proposals: Default invoice group should be disabed when Active invoice enhancements is marked as No | |
51610 | Billing types: L1-1772 and 2381_Generate fixed fee and Agreed fee invoice proposals: Default invoice group should be the default for Matter contracts created | |
51901 | Billing Types: L1-1772 and 2381_Generate fixed fee and Agreed fee invoice proposals: Generated report is not having resources name for details and also having some standard properties | |
51937 | Billing Types: L1-1772 and 2381_Generate fixed fee and Agreed fee invoice proposals: When Activate Invoice enhancements is marked as No then only standard report should be generated | |
52572 | Missing time report | FSD-804 |
52573 | Invoice history report – Error when run with client relationship partner | FSD-813 |
52574 | Adjustment Trace Error in 2.26.1 | 1551/1479 |
52577 | Matter requisition line item Matter ID link errors | |
52579 | Error while navigating to Related information – Matters from Matter Contract screen | FSD-739 |
52595 | Error message when opening pending matter transactions | FSD-707 |
52597 | Mandatory financial dimensions not working error message not getting displayed | FSD-589 |
52601 | No warning message when attempting to undo settlement | 1551/1449 |
52605 | RTC Matter ID Hyperlink removed | |
52606 | Unable to Adjust Fee Transactions | Jira call FSD-717 |
52614 | “Unable to View details, no form exists for table LNInvoiceByResourceForEBillView” | FSD-735 |
52624 | Error when approving supplier invoice from within pending supplier screen | FSD-524 |
52626 | When creating a new worker the financial dimensions are not pulling in from the position | |
52627 | LEDES V2 – Validation required for time transactions posting Ledes V2 | |
52629 | Vendor Posted Payment Journal Report – Missing Transactions | |
52630 | TAB char backslash or double quotes in matter name causes jsonMRUData exception for LNTimeCalendarControl | “FSD-799, FSD-526, FSD-480” |
52632 | Add matter resources throws an error; remove matter resources does not work correctly | |
52638 | A PFC journal can be posted against an office account | |
52645 | It should not be possible to delete a supplier when outstanding items exist | 1551/929 |
52646 | CU2.19.1 SAT: Client sales price (hour) setup incorrectly calculates pricing field | |
52647 | Creating matter generates object reference not set error | |
52649 | Default mileage rate warning is displayed when recording an expense line with the Mileage category | |
52651 | “Collection agent doesn’t have access to ““Translations”“ option in ““Set up collection letter sequence”“ form” | |
52656 | Incorrect item sales tax group default value for expense journals | |
52679 | Unable to view related Matters list page (All MC > related information > matters) | |
52681 | LexisOne allows you to post a client account journal with an incorrect matter number than the one selected initially causing issues… | 1551/808 (FSD-638) |
52684 | TCOI requisition can be created with an empty office bank account | |
52685 | Posted Matter transactions description is truncated when exported to Excel | 1551/705 |
52689 | Bug – Missing information from inquiry screens – Client account drill down no cheque or payment references shown | 1551/640 |
52695 | Hour narrative amendment via invoice proposal transactions adjustment is incorrect | 1551/1217 |
52696 | “Hour narrative amendment via Update time narrative is unsuccessful changes are not retained.” | 1551/1217 |
52698 | No hyperlink functionality against the Matter ID in LNLedgerJournalTransProjFund | FSD-588 |
52699 | Billing Guide vs MIP/Final Invoice | 1551/1052 |
52707 | “Cannot open new matter project already exists” | 1551/1075 |
52708 | Incorrect Label on Write Offs by Matter Partner report – showing as LNWriteOffsByMatterPartnerTmp | |
52709 | Expense Report Form/Screen not loading correctly on screen… | 1551/839 |
52720 | Ending balance per bank statement & Adjusted ending balance per bank statement are blank when no unreconciled items are present | FSD-750 |
52730 | Pending Transactions Issue – Field ResourceName is not compatible with field ResourceName. | FSD-688 |
52734 | Billing guide – Client VAT number is not displayed on the invoice mock-up | |
52735 | “Invoice proposal – Issue with the ““Period to”“ format in the German language” | |
52741 | Non sysadmin user can select fields to edit when Edit invoice after approval is enabled | |
52755 | Info barriers – Unable to create a timesheet/time entry or invoice proposal due to new security policy | |
52779 | Formatting of Remittance Advice Slip | 1551/887 |
52780 | Collection Agent field on Matter Contract List – No data displayed or column possibly fubar | 1551/1416 |
52781 | Cheques in Test01 are not printing correctly aligned on the cheque paper – purchase ledger, “1551/1420 | 1551/1421 /FSD-583” |
52782 | Form LNAllocationSplitForm does not trigger validation logic on record save | 1551/1414 |
52783 | Balances by bank ignores the include zero balances parameter | 1551/1243 |
52808 | Client account overdrawn report is including closed matters | 1551/1093 |
53679 | Error generating vendor payment advice | |
53759 | Time API – Validation for timesheet periods doesn’t consider user submitting time | |
53884 | Ready for payment fails to update automatically | FSD-809 |
55221 | Field LNCOLLECTIONAGENT in data entity LNProjContractStaging should not be mandatory | |
57229 | Financial Dimension Inheritance | |
57667 | “Multi Payer:Vat amount column showing as ‘0’ in payer invoice form under invoice journal where the Net and Vat (both) assigned to Funding source client / Single payer / other client in payer allocation form. “ | |
57669 | “Multi Payer:The latest values not updating in Payer allocation form where we create fee from invoice proposal and remove transaction from invoice proposals “ | |
57670 | Multi Payer:Changing payer validation: Allowing to change net and vat checks for same payers / allowing to change net and vat for one payer | |
57671 | “Multi Payer:Payer Invoice button available in Invoice journal where the Activate multi payer check box as No and no posted invoice proposal “ | |
57672 | Multi Payer:Filter is not available for Payer name and Client name in Payer allocation form under Account number field | |
57673 | Multi Payer:Payer invoice line is editable in customer transaction and settlement forms (3 Bugs) | |
57675 | “Multi Payer:latest payer information picking in credit note should pick Actual invoice payer details. “ | |
57676 | “Multi Payer:Getting error when we settle multi payer invoice transaction in payer journal (Net, Vat and both transactions) / Same error when we settle from settled form (original and credit note transactions) “ | |
57677 | Multi Payer:Multi payer report not generating | |
57678 | “Multi Payer:When we select multi payer transaction for settlement that linked payee name should auto pick in Payee name field in Payment journal “ | |
58376 | “Anticipated: Now matched negative line is appearing while posting creating invoice proposal for credit note but after credit note is invoiced, this negative line should not appear in the subsequent invoice proposals until matched again.” | |
58524 | Narratives pulling through from an office requisition are non-existent in the GL | |
101042 | CBA: Account Receivable: sales is not calculated correct for the Advance client payment | |
101043 | CBA: Account Receivable: System does not give any error when we don’t select the posting type bank then post advance payment journal | |
101044 | CBA: General Ledger: System should not post the cash entries when you post client to income entries under general journal |
Post your comment on this topic.