Feature name | Standard | Enterprise | Enterprise+ |
---|---|---|---|
No-Code automation environment with tracking | Yes | Yes | Yes |
Migrate document version history from SharePoint Library to other SharePoint Library | Yes | Yes | Yes |
Automated Data ETL : SharePoint, SQLServer, ODBC, CSV, Excel | Yes | Yes | Yes |
Automated consolidated reporting | Yes | Yes | Yes |
Automated PowerShell encapsulation | Yes | Yes | Yes |
Automated data transformation | Yes | Yes | Yes |
Job Server for scheduled jobs | No | Yes 2 jobs |
Yes Unlimited jobs |
High performance asynchronous file upload to SharePoint | No | Yes 2 tasks |
Yes 10 tasks |
Migrate document version history from legacy DMS/CMS to Microsoft 365 – SharePoint Online From: Alfresco, FileNet, OpenText or any DMS/CMS where document files are stored on FileShares (including versions) and metadata can be exported to CSV or retrieved directly from SQLServer, Oracle, MySQL, PostgreSQL or ODBC |
No | No | Yes |
Microsoft Teams UI – Multi-channel managements with Job Approval and consolidated Dashboard | No | No | Yes |
Microsoft Teams UI – Simultaneous processing of all connected MS Teams channels / SharePoint sites | No | No | Yes |
DevOps Version Control
|
No | No | Yes |
- DMS/CMS = Document Management System/Content Management System
License rental periods: 1, 3, 6, 12, 24, 36 months | ||
Type | License scope | Access scope |
---|---|---|
Commercial | 1 Computer | No limitations |
Trial | 1 Computer | No limitations |
Partner | Unlimited number of computers | Named SharePoint tenant/on-premises URLs |
Last modified:
23 November 2023