ConveyLinx-Ai Family Modules status is indicated by several LED’s. All LED’s with the exception of the Ethernet Link and Activity LEDs are multi-colored and context sensitive. The following sections indicate the various meanings of all LED indicators.
If you need help finding where LED Items are located on the ConveyLinx-Ai Family Modules
Communications
Indicator | Item | LED State | Description |
---|---|---|---|
Ethernet Left Link & Ethernet Right Link | & | OFF | No connection established |
Solid Green | Connection is established | ||
Blinking Green | When data transmission activity is occurring |
Motors
Indicator | Item | LED State | Description |
---|---|---|---|
Motor Left & Motor Right | & | OFF | Motor is not running and no faults detected |
Solid Green | Motor is running | ||
Solid Red | If Motor is running – indicates current limit If Motor is stopped – indicates motor is not connected properly or is overheated Power supply is under 18V or above 30V |
||
Blinking Red | Motor is overloaded and the module is limiting current to reduce temperature | ||
Flashing Red | Motor short circuit detected between at least two of the phase windings or Motor Power supply is less than 10V | ||
Solid Amber | Module is booting up | ||
Slow Blinking Red | Profinet enabled discover function initiated from PLC |
Network & Module Status
Indicator | Item | LED State | Description |
---|---|---|---|
Module Status | Blinking Red | Module is starting task processes | |
Blinking Green | Module is ready | ||
Flashing Green & Blinking Red | Module is in Failsafe Mode | ||
Flashing Red | Auto-Configuration is in progress | ||
Blinking Amber | Connection to peer lost or performing firmware upgrade check | ||
Solid Amber | Firmware upgrade in progress |
Sensors
Indicator | Item | LED State | Description |
---|---|---|---|
Sensors Left & Right | & | Solid Green | Sensor Input is energized |
Solid Amber | Module is booting up | ||
Flashing Green | When in ZPA Mode and when Sensor is blocked – indicates external device (PLC/PC controller or EasyRoll) has accumulated the zone and inhibiting release | ||
Solid Red | Aux I/O Pin 2 is energized (when configured as an Input while in PLC I/O Mode) | ||
Blinking Red | Arrival Jam or missing sensor | ||
Blinking Green/Amber | Sensor Jam | ||
Flashing Red | network Stop condition | ||
Flashing Amber | Power supply is less than 10V | ||
Slow Blinking Red | Profinet enabled discover function initiated from PLC |
Power
Indicator | Item | LED State | Description |
---|---|---|---|
Power | Solid Blue | Power supply for both Logic and Motors are connected | |
Blinking Blue | Motor power supply is less than 18V |
Special Cases
Indicator | Item | LED State | Description |
---|---|---|---|
All Sensor & Motor | & & |
Flashing Red | Module in stopped state |
Left Sensor & Left Motor | & | Flashing Green | ZPA zone on Left side of module is in Maintenance Mode* |
Right Sensor & Right Motor | & | Flashing Green | ZPA zone on Right side of module is in Maintenance Mode* |