CLXAiPLC_IN
| Element Name | Sub Element | Data Type | Link |
|---|---|---|---|
| ConveyStopStatus | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| StopActiveCommandPLC | Bool | ||
| Bit11 | Bool | ||
| Bit12 | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Bit15 | Bool | ||
| Bit00 | Bool | ||
| Bit01 | Bool | ||
| Bit02 | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| StopActiveOtherModule | Bool | ||
| StopActiveLostConn | Bool | ||
| StopActiveLostPLC | Bool | ||
| AllSensorPortInputs | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| Bit12 | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Heartbeat | Bool | ||
| LeftPin2 | Bool | ||
| Bit01 | Bool | ||
| RightPin2 | Bool | ||
| Bit03 | Bool | ||
| LeftSensor | Bool | ||
| Bit05 | Bool | ||
| RightSensor | Bool | ||
| Bit07 | Bool | ||
| SensorDetect | |||
| Bits08_15 | SInt | More Info | |
| RightSensorDetect | Bool | ||
| LeftSensorDetect | Bool | ||
| Bit02 | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| Bit05 | Bool | ||
| Bit06 | Bool | ||
| Bit07 | Bool | ||
| VoltageMotors | Int | More Info | |
| LeftMotorCurrent | Int | More Info | |
| LeftMotorFreq | Int | ||
| LeftMotorCalcTemp | Byte | ||
| ModuleTemp | Byte | ||
| LeftMotorDiagnostic | |||
| Overheat | Bool | More Info | |
| MaxTorque | Bool | ||
| ShortCircuit | Bool | ||
| MotorNotConnected | Bool | ||
| Overload | Bool | ||
| Stalled | Bool | ||
| BadHall | Bool | ||
| MotorNotUsed | Bool | ||
| MotorStatus1 | Bool | ||
| MotorStatus2 | Bool | ||
| MotorPortinDOmode | Bool | ||
| ReservedBit03 | Bool | ||
| ReservedBit04 | Bool | ||
| BoardOverheat | Bool | ||
| OverVoltage | Bool | ||
| LowVoltage | Bool | ||
| RightMotorCurrent | Int | More Info | |
| RightMotorFreq | Int | ||
| RightMotorCalcTemp | Byte | ||
| ModuleTemp1 | Byte | ||
| RightMotorDiagnostic | |||
| Overheat | Bool | More Info | |
| MaxTorque | Bool | ||
| ShortCircuit | Bool | ||
| MotorNotConnected | Bool | ||
| Overload | Bool | ||
| Stalled | Bool | ||
| BadHall | Bool | ||
| MotorNotUsed | Bool | ||
| MotorStatus1 | Bool | ||
| MotorStatus2 | Bool | ||
| MotorPortinDOmode | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| Bit05 | Bool | ||
| OverVoltage | Bool | ||
| LowVoltage | Bool | ||
| LeftMotorDIOstatus | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| ShortCircuit | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Bit15 | Bool | ||
| Bits00_07 | SInt | ||
| RightMotorDIOstatus | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| ShortCircuit | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Bit15 | Bool | ||
| Bits00_07 | SInt | ||
| UpstreamModuleStatus | Word | More Info | |
| DownstreamModuleStatus | Word | ||
| TrackingFromUpstream | DWord | ||
| Index18 | Word | ||
| ServoLocationLeft | Int | More Info | |
| ServoLocationRight | Int | ||
| ServoStatusLeft | Word | ||
| ServoStatusRight | Word | ||
| LeftMotorActualSpeed | Word | More Info | |
| RightMotorActualSpeed | Word | ||
| Future | Array[25..31] of Word |


