The General tab contains a section for the basic information about the Capability, as well as the Responsibilities and Associations sections.
What is this Capability?
This table below describes the fields of this section.
Field | Description |
---|---|
Name | The name of this Capability. The name should summarize what the Capability is. A name is mandatory for all objects. |
Parent Folder | The Folder under which this Capability is nested. |
Identifier | The Unique Identifier of this Capability. This serves to uniquely identify the Capability as per your company protocol. |
Description | This field describes the Capability in detail. The rich text format allows for text formatting, images, URLs, tables, etc. |
Select Process, Organizational, Asset, Role or Resource Relationship
This functionality allows users to search, add, remove and view associated processes. The table below describes the fields of this section.
Field | Description |
---|---|
Name | The name of the Object (Process, Org unit, Asset, Role, resource) associated with the Capability |
Assignment Type | What is the impact or relationship that the capability has to the Object |
Justification | The justification of the assignment type. The rich text format allows for text formatting. |
Status | Status of the Object (Published or In Progress) |
To add an Object (Process, Org unit, Asset, Role Resource) Relationship, click on the tree icon or type the object’s name directly.
To remove an Object Relationship, click on the X icon next to the Object you want to remove.
Responsibilities and Associations
Since some of the Responsibilities and Associations sections are common to many EPC objects, Some of the instructions have been centralized in the Associations section of the user manual. You can find direct links to instructions for specific sections below.
Section | Instructions |
---|---|
What are the Responsibilities? | Assign Responsibilities |
Select Document Relationship | Associate Documents |
Select Performance Relationship | Associate Performance |
Select Business Rule Relationship | Associate Business Rules |
Select Risk Relationship | Associate Risks |
Select Control Relationship | Associate Controls |
Hinterlasse einen Kommentar.