This feature is developed to default financial dimensions to integration journals in evergreen proserv based on dimension default rules. Default Dimensions rules will be defined for single or all projects for each transaction type. Once journals are moved to evergreen proserv, the dimensions will be defaulted based on Primary/Alternate sources for each dimension name. evergreen Dimension default rules feature can be enabled or disabled from feature management.
_D365 FSCM > Workspace > Feature management _
Dimensions will be defaulted based on DDR rules. If dimension rules are blank or primary/Alternate source are blank, then dimensions will be defaulted as per standard process.
Fields | Description |
Posting type | Below are the posting types developed as part of Phase 01
|
Borrowing legal entity | This field functionality will be released on coming releases |
Relation | Below are the relations available
|
Project relation | Single or all projects can be defined at project relation, based on selection of Relation field value |
Dimension name | All active dimensions names will be available |
Primary source | Dimensions will be defaulted based on Primary source value |
Alternate source | Dimensions will be defaulted based on Alternate source when Primary source value or Defined source dimension values are blank. |
Fixed Value | Fixed value is mandatory value when primary/Alternate source as Fixed. |
Post your comment on this topic.