The following table summarizes all alarm LEDs:
LED | Alarm Active | Condition Detected | Possible Cause(s) | Configurable Set Point | Relay Activated |
---|---|---|---|---|---|
AC ON | N/A | ac power present on AC Input Breaker (CB1) & breaker closed | N/A | N/A | N/A |
High DC Voltage | High DC Voltage | dc bus voltage sensed by Main Control Board (A1) is higher than High DC Voltage alarm set point | rectifier failure | High DC Alarm (V), Sect. 4.2 | Common Alarm |
Low DC Voltage | Low DC Voltage | dc bus voltage sensed by Main Control Board (A1) is lower than Low DC Voltage alarm set point | rectifier failure, battery discharged, shorted dc bus | Low DC Alarm (V), Sect. 4.2 | Common Alarm |
DC Output Failure | DC Output Failure | ATevo cannot support connected load, dc bus voltage is below desired set point voltage and charger is NOT in current limit | improperly tapped ac input or defective rectifier | N/A | Common Alarm |
AC Input Failure | AC Input Failure | ac input voltage (Vac) detected to be below 65% of nominal | improperly tapped AC input or a missing phase | N/A | Common Alarm |
Positive (+) Ground Fault | Positive (+) Ground Fault | Main Control Board (A1) senses leakage path from positive (+) dc bus to earth ground | dirt or electrolyte on battery surface or connections | Positive (+) Ground Fault Sensitivity, Sect. 4.10 | Common Alarm |
Negative (-) Ground Fault | Negative (-) Ground Fault | Main Control Board (A1) senses leakage path from negative (-) dc bus to earth ground | dirt or electrolyte on battery surface or connections | Negative (-) Ground Fault Sensitivity, Sect. 4.10 | Common Alarm |
Common Alarm | One or more Legacy or Advanced Alarms | any one (1) legacy alarm in previous six (6) rows, or advanced alarms that do not have a dedicated LED | any of above | can set which Advanced Alarms activate Common Alarm | Common Alarm |
Last modified:
15 March 2024