To simplify access to ATevo standard drawings, multi-sheet PDF binders have been compiled for 3PH models.
| For Style-5070 enclosure | x | y |
| For Style-5030 enclosure | x | y |
| For Style-163 enclosure | x | |
| For Style-198 enclosure | x |
They can be accessed via hyperlinks in the table below – each of which begins with JH00##-##.
Links to Standard Drawing Binders – By Output Voltage, Ampere Rating, and Enclosure Style
| Ampere Rating | Output Voltage | |||
| 24 Vdc | 48 Vdc | 130 Vdc | 260 Vdc | |
|---|---|---|---|---|
| 16 Adc | n/a | n/a | n/a | JH0012-01 (std) |
| JH0012-21 (opt) | ||||
| 25 Adc | n/a | n/a | JH0012-01 (std) | JH0012-01 (std) |
| JH0012-21 (opt) | JH0012-21 (opt) | |||
| 30 Adc | n/a | n/a | JH0012-01 (std) | n/a |
| JH0012-21 (opt) | ||||
| 40 Adc | n/a | n/a | JH0012-01 (std) | n/a |
| JH0012-21 (opt) | ||||
| 50 Adc | JH0012-01 (std) | JH0012-01 (std) | JH0012-01 (std) | JH0012-03 (std) |
| JH0012-21 (opt) | JH0012-21 (opt) | JH0012-21 (opt) | JH0012-23 (opt) | |
| 75 Adc | JH0012-02 (std) | JH0012-02 (std) | JH0012-02 (std) | JH0012-03 (std) |
| JH0012-22 (opt) | JH0012-22 (opt) | JH0012-22 (opt) | JH0012-23 (opt) | |
| 100 Adc | JH0012-02 (std) | JH0012-02 (std) | JH0012-03 (std) | JH0012-03 (std) |
| JH0012-22 (opt) | JH0012-22 (opt) | JH0012-23 (opt) | JH0012-23 (opt) | |
| 125 Adc | JH0012-04 (std) | JH0012-04 (std) | JH0012-04 (std) | n/a |
| JH0012-24 (opt) | JH0012-24 (opt) | JH0012-24 (opt) | ||
| 150 Adc | JH0012-04 (std) | JH0012-04 (std) | JH0012-04 (std) | JH0013-01 (std) |
| JH0012-24 (opt) | JH0012-24 (opt) | JH0012-24 (opt) | JH0013-21 (opt) | |
| 200 Adc | JH0012-04 (std) | JH0012-04 (std) | JH0012-04 (std) | JH0013-01 (std) |
| JH0012-24 (opt) | JH0012-24 (opt) | JH0012-24 (opt) | JH0013-21 (opt) | |
| 250 Adc | JH0012-04 (std) | JH0012-04 (std) | JH0013-01 (std) | n/a |
| JH0012-24 (opt) | JH0012-24 (opt) | JH0013-21 (opt) | ||
| 300 Adc | JH0012-04 (std) | JH0012-04 (std) | JH0013-01 (std) | JH0013-02 (std) |
| JH0012-24 (opt) | JH0012-24 (opt) | JH0013-21 (opt) | JH0013-22 (opt) | |
| 400 Adc | JH0013-01 (std) | JH0013-01 (std) | JH0013-01 (std) | JH0013-02 (std) |
| JH0013-21 (opt) | JH0013-21 (opt) | JH0013-21 (opt) | JH0013-22 (opt) | |
| 500 Adc | JH0013-01 (std) | JH0013-01 (std) | JH0013-02 (std) | n/a |
| JH0013-21 (opt) | JH0013-21 (opt) | JH0013-22 (opt) | ||
| 600 Adc | JH0013-01 (std) | JH0013-02 (std) | JH0013-02 (std) | n/a |
| JH0013-21 (opt) | JH0013-22 (opt) | JH0013-22 (opt) | ||
| 800 Adc | JH0013-02 (std) | JH0013-02 (std) | JH0013-02 (std) | n/a |
| JH0013-22 (opt) | JH0013-22 (opt) | JH0013-22 (opt) | ||
| 1000 Adc | JH0013-02 (std) | JH0013-02 (std) | JH0013-02 (std) | n/a |
| JH0013-22 (opt) | JH0013-22 (opt) | JH0013-22 (opt) | ||
The individual drawings featured in these binders include:
- Enclosure Outline Drawings
- Internal Component Layout Drawings
- Control Panel / PC Board Detail Drawings
- Electrical Schematics
- Connection (Wiring) Diagrams
Last modified:
19 September 2023


