Below is a reference table for the Primary Disease values used in Recipient Center Forms Due.
| Disease Code | Disease Label |
|---|---|
| AA, SAA | Aplastic Anemia |
| AI | Autoimmune Disease |
| ALL | Acute lymphoblastic leukemia |
| AML_ANLL, AML | Acute myelogenous leukemia |
| BCELL LYMPHOPROLIF | B cell lymphoproliferative disorder |
| CARDIOVAS_DIS | Cardiovascular disease |
| CML | Chronic myelogenous leukemia |
| CPV | Cardio and peripheral vascular disease |
| GVHD PROPHYLAXIS | GVHD prophylaxis |
| GVHD_TREATMNT | GVHD treatment |
| HEMA | Hemophilia A |
| HEMB | Hemophilia B |
| HEMOGLOB | Hemoglobinopathies |
| HIS | Histiocytic disease |
| HL | Hodgkin lymphoma |
| IBMFS | Inherited Bone Marrow Failure Syndromes |
| IEA | Inherited abnormalities of erythrocyte differentiation or function |
| IIS | Disorders of the immune system |
| IMD | Inherited disorders of metabolism |
| IMMUNE RECONST | Immune reconstitution |
| INFECT_TRTMT | Infection treatment |
| INF PROPHYLAXIS | Infection prophylaxis |
| IPA | Inherited platelet abnormalities |
| MALIG HEMAT DISO | Malignant hematologic disorder, NOS |
| MDS | Myelodysplastic disease |
| MPN | Myeloproliferative diseases |
| MUS | Musculoskeletal disease |
| NEU, NEUR DIS | Neurological disease |
| NHL | Non Hodgkin lymphoma |
| NONMALIG DISO | Non-malignant disorder, NOS |
| OAL | Other acute leukemia |
| OCULAR_DIS | Ocular disease |
| OMHD | Other malignant hematologic disorder |
| OND, OTH or OTHR | Other disease |
| OTH LEUK | Other leukemia |
| PCD | Multiple Myeloma/Plasma cell disorder |
| PNH | Paroxysmal nocturnal hemoglobinuria |
| PREVENT_DIS_RELAPS | Prevent disease relapse |
| PROMOTE STEMCELL ENGRAFT | Promote stem cell engraftment |
| PULMON_DIS | Pulmonary disease |
| RDEB | Recessive dystrophic epidermolysis bullosa |
| RELAPS_PERSIS_PROGRES | Relapsed, persistent or progressive disease |
| STU | Solid tumors |
| SUBOPT_DNR_CHIM | Suboptimal donor chimerism |
| TIASOT | Tolerance induction associated with solid organ transplant |
Last modified:
Mar 08, 2024

