| Tag Name | Data Type | Module Register | Bit | Description |
|---|---|---|---|---|
| I_ArrivalUPZn | BOOL | 4:0116 | AOI Logic | Arrival at Local Upstream Zone – Only active if zone becomes occupied and it has been set to accumulate |
| I_ArrivalDNZn | BOOL | 4:0196 | AOI Logic | Arrival at Local Downstream Zone – Only active if zone becomes occupied and it has been set to accumulate |
| I_ControlPortPin3_Left | BOOL | 4:0035 | 1 | Left Control Port Pin 3 Energized |
| I_ControlPortPin3_Right | BOOL | 4:0035 | 3 | Right Control Port Pin 3 Energized |
| I_ControlPortPin4_Left | BOOL | 4:0035 | 5 | Left Control Port Pin 4 Energized |
| I_ControlPortPin4_Right | BOOL | 4:0035 | 7 | Right Control Port Pin 4 Energized |
| I_ConveyStopByLeftControlPort | BOOL | 4:0020 | 8 | ConveyStop Activated at Local Left Control Port |
| I_ConveyStopByLostConnection | BOOL | 4:0020 | 6 | ConveyStop Activated because of Lost Connection |
| I_ConveyStopByPLCCmd | BOOL | 4:0020 | 7 | ConveyStop Activated because of PLC Command |
| I_ConveyStopByPLCDisconnect | BOOL | 4:0020 | 10 | ConveyStop Activated because of Lost PLC Connection |
| I_ConveyStopByRemoteModule | BOOL | 4:0020 | 5 | ConveyStop Activated by another module in Stop Group |
| I_ConveyStopByRightControlPort | BOOL | 4:0020 | 9 | ConveyStop Activated at Local Right Control Port |
| I_GetForwardTracking | DINT | 4:0201 (MSW) 4:0202 (LSW) | - | Current Forward Tracking Value at Induct to Local Upstream Zone |
| I_Heartbeat | BOOL | 4:0035 | 15 | Module Heartbeat |
| I_JamAtUPZn | BOOL | 4:0088 | 5 | Sensor Jam at Local Upstream Zone |
| I_JamAtDNZn | BOOL | 4:0089 | 5 | Sensor Jam at Local Downstream Zone |
| I_ModuleEnabled | BOOL | - | - | Local ERSC Module Output are Enabled |
| I_ModuleFault | BOOL | 4:0088 4:0089 | AOI Logic | Module Fault Active (Logical OR of bits 2,4,and 7 from 5-6 and bits 2 and 7 from 5-7 |
| I_ModuleStatus | DINT | 4:0088 (MSW) 4:0089 (LSW) | Modules Status Words 1 and 2 | |
| I_MtrError_Left | BOOL | 4:0088 | 3 | Left Motor Error is Active |
| I_MtrError_Right | BOOL | 4:0089 | 3 | Right Motor Error is Active |
| I_SensorPortPin3_Left | BOOL | 4:0035 | 0 | Left Sensor Port Pin 3 Energized |
| I_SensorPortPin3_Right | BOOL | 4:0035 | 2 | Right Sensor Port Pin 3 Energized |
| I_SensorPortPin4_Left | BOOL | 4:0035 | 4 | Left Sensor Port Pin 4 Energized |
| I_SensorPortPin4_Right | BOOL | 4:0035 | 6 | Right Sensor Port Pin 4 Energized |
| I_TrackingDNZn | DINT | 4:0199 (MSW) 4:0200 (LSW) | - | Current Tracking Value for Arrival at Local Downstream Zone |
| I_TrackingUPZn | DINT | 4:0119 (MSW) 4:0120 (LSW) | - | Current Tracking Value for Arrival at Local Upstream Zone |
| I_ZoneStatusDnZn | SINT | 4:0196 | Lo Byte | Zone Status Local Downstream Zone Forward Direction |
| I_ZoneStatusUpZn | SINT | 4:0116 | Lo Byte | Zone Status Local Uptream Zone Forward Direction |


