| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0132 | Set Local Upstream Zone Tracking Word 1 | 4:11600 | 4:1600 |
| 4:0133 | Set Local Upstream Zone Tracking Word 2 | 4:11601 | 4:1601 |
| 4:0212 | Set Local Downstream Zone Tracking Word 1 | 4:11602 | 4:1602 |
| 4:0213 | Set Local Downstream Zone Tracking Word 2 | 4:11603 | 4:1603 |
| 4:0104 | Accumulation Control for Local Upstream Zone | 4:11604 | 4:1604 |
| 4:0184 | Accumulation Control for Local Downstream Zone | 4:11605 | 4:1605 |
| 4:0040 | Set Left MDR Speed | 4:11606 | 4:1606 |
| 4:0064 | Set Right MDR Speed | 4:11607 | 4:1607 |
| 4:0105 | Release and Accumulate on Next Arrival for Local Upstream Zone | 4:11608 | 4:1608 |
| 4:0185 | Release and Accumulate on Next Arrival for Local Downstream Zone | 4:11609 | 4:1609 |
| 4:0134 | Set Status for Upstream Induct | 4:11610 | 4:1610 |
| 4:0232 | Set Status for Downstream Discharge | 4:11611 | 4:1611 |
| 4:0139 | Set Induct Tracking Forward Direction Word 1 | 4:11612 | 4:1612 |
| 4:0140 | Set Induct Tracking Forward Direction Word 2 | 4:11613 | 4:1613 |
| 4:0237 | Set Induct Tracking Reverse Direction Word 1 | 4:11614 | 4:1614 |
| 4:0238 | Set Induct Tracking Forward Direction Word 2 | 4:11615 | 4:1615 |
| 4:0022 | Clear Motor Error | 4:11616 | 4:1616 |
| 4:0063 | Set Control Port Outputs | 4:11617 | 4:1617 |
| N/A | Reserved | 4:11618 | 4:1618 |
| 4:0020 | ConveyStop Command | 4:11619 | 4:1619 |
| 4:0109 | Clear Sensor Jam Command for Local Upstream Zone | 4:11620 | 4:1620 |
| 4:0189 | Clear Sensor Jam Command for Local Downstream Zone | 4:11621 | 4:1621 |
| 4:0365 | Direction & Accumulation Mode Control for Local Upstream Zone | 4:11622 | 4:1622 |
| 4:0375 | Direction & Accumulation Mode Control for Local Downstream Zone | 4:11623 | 4:1623 |
| 4:0387 | ConveyMerge Interface | 4:11624 | 4:1624 |


