When building a custom workflow, you can set several criteria that needs to be met.
Here’s an overview of all available criteria for created/updated on Ticket:
Main criteria | Sub criteria | Sub criteria |
---|---|---|
Assigned agent > | Address > | City |
Country | ||
Postal code | ||
Street address | ||
Company > | Customer number | |
Name | ||
Notes | ||
None | ||
Department | ||
Disabled | ||
Email > | ||
Location | ||
Notes | ||
Phonenumber > | Phonenumber | |
Unavailable | ||
None | ||
Assigned team > | Zone | |
Language | ||
Name | ||
None | ||
Category | ||
Closed by | ||
Created by | ||
Description | ||
Enduser visibility | ||
Form | ||
Modified by | ||
Priority > | Index | |
None | ||
Reopened by | ||
Resolved by | ||
Responded by | ||
Solution | ||
Source | ||
Status > | Core status | |
Index | ||
None | ||
Subject | ||
Type > | Name | |
None | ||
User > | Address > | City |
Country | ||
Postal code | ||
Street address | ||
Company > | Customer number | |
Name | ||
Notes | ||
None | ||
Department | ||
Disabled | ||
Email > | Standard e-mail | |
Ticket e-mail | ||
Location | ||
Notes | ||
Phonenumber > | Phonenumber | |
None |
Need more help with this?
Ta kontakt med oss for videre spørsmål her!