status is indicated by several LED’s. All LED’s with the exception of the Ethernet Link and Activity LEDs are multi-colored and context sensitive. The following sections indicate the various meanings of all LED indicators.
If you need help finding where LED Items are located on the
Communications
Indicator | Item | LED State | Description |
---|---|---|---|
Ethernet Left Link | OFF | No connection established | |
Solid Green | Connection is established | ||
Blinking Green | When data transmission activity is occurring | ||
Ethernet Right Link | OFF | No connection established | |
Solid Green | Connection is established | ||
Blinking Green | When data transmission activity is occurring |
Motors
Indicator | Item | LED State | Description |
---|---|---|---|
Motor Left & Motor Right | & | OFF | Motor is not running and no faults detected |
Solid Green | Motor is running | ||
Flashing Green (intermittent) | Motor is being moved or rotated by external force | ||
Solid Red | Motor is not connected or motor is stalled | ||
Blinking Red | Motor is overloaded or over-heated | ||
Flashing Red | Motor Stopped: Short circuit detected between at least two of the phase windings | ||
Motor Running: Over-current condition |
Network & Module Status
Indicator | Item | LED State | Description |
---|---|---|---|
Module Status | Solid Red | Module is booting up or during Auto-Replacement procedure, module is attempting to retrieve data from neighbor module(s) | |
Blinking Red | Module is starting task processes or if already started, indicates that an already established remote controller connection has been lost | ||
Blinking Green | Module is ready | ||
Flashing Green & Blinking Red | Auto-replace procedure has been properly triggered | ||
Flashing Red & Blinking Green | Failsafe Mode | ||
Flashing Red | Auto Configure Mode is active | ||
Blinking Amber | Performing firmware upgrade check | ||
Solid Amber | Firmware upgrade in progress | ||
Network Status | Solid Red | Starting Inter-module communications | |
Blinking Red | Establishing inter-module connections or if already established, an already established inter-module connection has been lost | ||
Blinking Green | Inter-module communications established |
Sensors
Indicator | Item | LED State | Description |
---|---|---|---|
Sensor Left & Right | & | Solid Green | Sensor is Blocked |
Solid Red | Sensor Error State (Pin 3) is Active | ||
Blinking Red | Arrival Jam or missing sensor | ||
Blinking Green/Amber | Sensor Jam | ||
Flashing Green | When Sensor is blocked, indicates external device (PLC/PC controller or EasyRoll) has accumulated the zone and inhibiting release |
Control Ports
Indicator | Item | LED State | Description |
---|---|---|---|
Control Port Left & Right | & | Solid Green | If acting as Upstream Port: Wake-up signal is logically enabled on Pin 4 |
If acting as Downstream Port: Lane Full signal is logically enabled | |||
If Module is in PLC I/O Mode: Signal on Pin 4 is logically enabled | |||
Solid Red | Local Accumulate signal (Pin 3) is logically enabled | ||
Flashing Red | Module configuration error |
Special Cases
Indicator | Item | LED State | Description |
---|---|---|---|
All Sensor, Control Port & Motor | Flashing Red | Module in stopped state | |
Left Sensor, Left Control Port, & Left Motor | Flashing Green | ZPA zone on left side of module is in Maintenance Mode* | |
Right Sensor, Right Control Port, & Right Motor | Flashing Green | ZPA zone on right side of module is in Maintenance Mode* |