| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0019 | ConveyStop Status | 4:31700 | 4:3700 |
| 4:0035 | Sensor & Control Port Inputs | 4:31701 | 4:3701 |
| 4:0036 | Sensor Detect | 4:31702 | 4:3702 |
| 4:0024 | Module Voltage | 4:31703 | 4:3703 |
| 4:0055 | Left Motor Current | 4:31704 | 4:3704 |
| 4:0056 | Left Motor Frequency | 4:31705 | 4:3705 |
| 4:0057 | Left Motor Temperature | 4:31706 | 4:3706 |
| 4:0058 | Left Motor Status | 4:31707 | 4:3707 |
| 4:0079 | Right Motor Current | 4:31708 | 4:3708 |
| 4:0080 | Right Motor Frequency | 4:31709 | 4:3709 |
| 4:0081 | Right Motor Temperature | 4:31710 | 4:3710 |
| 4:0082 | Right Motor Status | 4:31711 | 4:3711 |
| 4:0060 | Left Motor Port Digital I/O Status | 4:31712 | 4:3712 |
| 4:0084 | Right Motor Port Digital I/O Status | 4:31713 | 4:3713 |
| 4:0134 | Upstream Module Status | 4:31714 | 4:3714 |
| 4:0232 | Downstream Module Status | 4:31715 | 4:3715 |
| 4:0139 | Current Tracking Word 1 for Adjacent Upstream Module | 4:31716 | 4:3716 |
| 4:0140 | Current Tracking Word 2 for Adjacent Upstream Module | 4:31717 | 4:3717 |
| N/A | Current Module Reset Counter | 4:31718 | 4:3718 |
| 4:0062 | Left Motor Servo Position | 4:31719 | 4:3719 |
| 4:0086 | Right Motor Servo Position | 4:31720 | 4:3720 |
| 4:0011 | Left Motor Servo Status | 4:31721 | 4:3721 |
| 4:0016 | Right Motor Servo Status | 4:31722 | 4:3722 |


