Network Operation with Remote PLC
PLC Assembly Outputs
Output Assembly ID 106
Register Name | Internal Address | Assembled PLC Address | Description | ||
Control | 4:0033 | M: 4:1600 E: O.Data [0] P: Byte 0,1 |
Bitwise Value | ||
Bit 00 | ConveyStop Reset Command | ||||
Bit 01 thru 03 | Run Commands | ||||
Bit 04 – Bit 06 | Motor Profile Select | ||||
Bit 07 | Reserved | ||||
Bit 08 | Clear Errors | ||||
Bit 09 – Bit 10 | Reserved | ||||
Bit 11 | Disable Inputs | ||||
Bit 12 – 15 | Reserved | ||||
Set Outputs | 4:0034 | M: 4:1601 E: O.Data [1] P: Byte 2,3 |
Bitwise Value | ||
Bit 00 | Output 0 | ||||
Bit 01 | Output 1 | ||||
Bit 02 | Output 2 | ||||
Bit 03 | Output 3 | ||||
Bit 04 – 15 | Reserved | ||||
Motor Profile 0 Current Limit |
4:0040 | M: 4:1602 E: O.Data [2] P: Byte 4,5 |
Set Integer value for Motor Current Limit in 0.1A increments (eg. 34 = 3.4A) | ||
Motor Profile 0 Maximum Speed |
4:0041 | M: 4:1603 E: O.Data [3] P: Byte 6,7 |
Set Integer value for Motor Speed Limit in selected speed units | ||
Motor Profile 0 Ramp |
4:0042 | M: 4:1604 E: O.Data [4] P: Byte 8,9 |
Set Integer value for Motor Accel/Decel Ramp in selected units | ||
Reserved | 4:0043 | M: 4:1605 E: O.Data [5] P: Byte 10,11 |
|||
Reserved | 4:0044 | M: 4:1606 E: O.Data [6] P: Byte 12,13 |
|||
Reserved | 4:0045 | M: 4:1607 E: O.Data [7] P: Byte 14,15 |
|||
Reserved | 4:0046 | M: 4:1608 E: O.Data [8] P: Byte 16,17 |
|||
Status to Downstream | 4:0196 | M: 4:1609 E: O.Data [9] P: Byte 18,19 |
See topic Set Status and Tracking Registers for details | ||
Status to Upstream | 4:0116 | M: 4:1610 E: O.Data [10] P: Byte 20,21 |
|||
Tracking to Downstream Hi Word |
4:0201 | M: 4:1611 E: O.Data [11] P: Byte 22,23 |
|||
Tracking to Downstream Low Word |
4:0202 | M: 4:1612 E: O.Data [12] P: Byte 24,25 |
|||
Mixed Configuration | 4:0106 | M: 4:1613 E: O.Data [13] P: Byte 26,27 |
Integer Value | ||
0 | Set Units to RPM | ||||
128 | Set Units to mm/sec | ||||
PI Regulator Configuration | 4:0107 | M: 4:1614 E: O.Data [14] P: Byte 28,29 |
Integer Value | ||
1 | Set PI Regulatior to Smooth mode | ||||
2 | Set PI Regulatior to Balanced mode | ||||
3 | Set PI Regulatior to Aggressive mode | ||||
Brake Method Selection | 4:0108 | M: 4:1615 E: O.Data [15] P: Byte 30,31 |
Integer Value | ||
0 | Set Brake Method to Free mode | ||||
6 | Set Brake Method to Normal mode | ||||
7 | Set Brake Method to Holding Torque mode | ||||
Set Module Reset Counter* | N/A | M: 4:1616 E: O.Data [16] P: Byte 32,33 |
Integer Value |