| Module Address | Register Name | Ethernet I/P Tag | Modbus PLC Holding Register |
|---|---|---|---|
| 4:0132 | Set Local Upstream Zone Tracking Word 1 | E: I.Data [0] | M: 4:3600 |
| 4:0133 | Set Local Upstream Zone Tracking Word 2 | E: I.Data [1] | M: 4:3601 |
| 4:0212 | Set Local Downstream Zone Tracking Word 1 | E: I.Data [2] | M: 4:3602 |
| 4:0213 | Set Local Downstream Zone Tracking Word 2 | E: I.Data [3] | M: 4:3603 |
| 4:0104 | Accumulation Control for Local Upstream Zone | E: I.Data [4] | M: 4:3604 |
| 4:0184 | Accumulation Control for Local Downstream Zone | E: I.Data [5] | M: 4:3605 |
| 4:0040 | Set Left MDR Speed | E: I.Data [6] | M: 4:3606 |
| 4:0064 | Set Right MDR Speed | E: I.Data [7] | M: 4:3607 |
| 4:0105 | Release and Accumulate on Next Arrival for Local Upstream Zone | E: I.Data [8] | M: 4:3608 |
| 4:0185 | Release and Accumulate on Next Arrival for Local Upstream Zone | E: I.Data [9] | M: 4:3609 |
| 4:0134 | Set Status for Upstream Induct | E: I.Data [10] | M: 4:3610 |
| 4:0232 | Set Status for Downstream Discharge | E: I.Data [11] | M: 4:3611 |
| 4:0139 | Set Induct Tracking Forward Direction Word 1 | E: I.Data [12] | M: 4:3612 |
| 4:0140 | Set Induct Tracking Forward Direction Word 2 | E: I.Data [13] | M: 4:3613 |
| 4:0237 | Set Induct Tracking Reverse Direction Word 1 | E: I.Data [14] | M: 4:3614 |
| 4:0238 | Set Induct Tracking Reverse Direction Word 2 | E: I.Data [15] | M: 4:3615 |
| 4:0022 | Clear Motor Error | E: I.Data [16] | M: 4:3616 |
| 4:0063 | Set Control Port Outputs | E: I.Data [17] | M: 4:3617 |
| N/A | Set Module Reset Count | E: I.Data [18] | M: 4:3618 |
| 4:0020 | ConveyStop Command | E: I.Data [19] | M: 4:3619 |
| 4:0109 | Clear Sensor Jam Command for Local Upstream Zone | E: I.Data [20] | M: 4:3620 |
| 4:0189 | Clear Sensor Jam Command for Local Downstream Zone | E: I.Data [21] | M: 4:3621 |
| 4:0365 | Direction & Accumulation Mode Control for Local Upstream Zone | E: I.Data [22] | M: 4:3622 |
| 4:0375 | Direction & Accumulation Mode Control for Local Downstream Zone | E: I.Data [23] | M: 4:3623 |
| 4:0387 | ConveyMerge Interface | E: I.Data [24] | M: 4:3624 |


