| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0019 | ConveyStop Status | 4:11700 | 4:1700 |
| 4:0035 | Sensor & Control Port Inputs | 4:11701 | 4:1701 |
| 4:0036 | Sensor Detect | 4:11702 | 4:1702 |
| 4:0024 | Module Voltage | 4:11703 | 4:1703 |
| 4:0055 | Left Motor Current | 4:11704 | 4:1704 |
| 4:0056 | Left Motor Frequency | 4:11705 | 4:1705 |
| 4:0057 | Left Motor Temperature | 4:11706 | 4:1706 |
| 4:0058 | Left Motor Status | 4:11707 | 4:1707 |
| 4:0079 | Right Motor Current | 4:11708 | 4:1708 |
| 4:0080 | Right Motor Frequency | 4:11709 | 4:1709 |
| 4:0081 | Right Motor Temperature | 4:11710 | 4:1710 |
| 4:0082 | Right Motor Status | 4:11711 | 4:1711 |
| 4:0060 | Left Motor Port Digital I/O Status | 4:11712 | 4:1712 |
| 4:0084 | Right Motor Port Digital I/O Status | 4:11713 | 4:1713 |
| 4:0134 | Upstream Module Status | 4:11714 | 4:1714 |
| 4:0232 | Downstream Module Status | 4:11715 | 4:1715 |
| 4:0139 | Current Tracking Word 1 for Adjacent Upstream Module | 4:11716 | 4:1716 |
| 4:0140 | Current Tracking Word 2 for Adjacent Upstream Module | 4:11717 | 4:1717 |
| N/A | Reserved | 4:11718 | 4:1718 |
| 4:0062 | Left Motor Servo Position | 4:11719 | 4:1719 |
| 4:0086 | Right Motor Servo Position | 4:11720 | 4:1720 |
| 4:0011 | Left Motor Servo Status | 4:11721 | 4:1721 |
| 4:0016 | Right Motor Servo Status | 4:11722 | 4:1722 |


