| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0020 | ConveyStop Command | 4:11800 | 4:1800 |
| 4:0060 | Set Left Motor Port Digital Control | 4:11801 | 4:1801 |
| 4:0084 | Set Right Motor Port Digital Control | 4:11802 | 4:1802 |
| 4:0037 | Control Port Digital Output Control | 4:11803 | 4:1803 |
| 4:0260 | Left Motor Run / Reverse | 4:11804 | 4:1804 |
| 4:0261 | Left Motor Brake Method | 4:11805 | 4:1805 |
| 4:0262 | Left Motor Speed Control Method | 4:11806 | 4:1806 |
| 4:0270 | Right Motor Run / Reverse | 4:11807 | 4:1807 |
| 4:0271 | Right Motor Brake Method | 4:11808 | 4:1808 |
| 4:0272 | Right Motor Speed Control Method | 4:11809 | 4:1809 |
| 4:0040 | Left Motor Speed Reference | 4:11810 | 4:1810 |
| 4:0064 | Right Motor Speed Reference | 4:11811 | 4:1811 |
| 4:0043 | Left Motor Acceleration Ramp | 4:11812 | 4:1812 |
| 4:0044 | Left Motor Deceleration Ramp | 4:11813 | 4:1813 |
| 4:0067 | Right Motor Acceleration Ramp | 4:11814 | 4:1814 |
| 4:0068 | Right Motor Deceleration Ramp | 4:11815 | 4:1815 |
| 4:0022 | Clear Motor Error | 4:11816 | 4:1816 |
| 4:0196 | Set Status to Downstream Module | 4:11817 | 4:1817 |
| 4:0116 | Set Status to Upstream Module | 4:11818 | 4:1818 |
| 4:0034 | Sensor Port Input Signal Condition Mask | 4:11819 | 4:1819 |
| 4:0201 | Set Discharge Tracking Word 1 | 4:11820 | 4:1820 |
| 4:0202 | Set Discharge Tracking Word 2 | 4:11821 | 4:1821 |
| N/A | Reserved | 4:11822 | 4:1822 |
| 4:0008 | Left Motor Servo Command Pulses | 4:11823 | 4:1823 |
| 4:0009 | Left Motor Servo Command Word | 4:11824 | 4:1824 |
| 4:0013 | Right Motor Servo Command Pulses | 4:11825 | 4:1825 |
| 4:0014 | Right Motor Servo Command Word | 4:11826 | 4:1826 |


