CLX_ERSC_PLC_IN
| Element Name | Sub Element | Data Type | Link |
|---|---|---|---|
| ConveyStopStatus | |||
| StopOnLeft | Bool | More Info | |
| StopOnRight | Bool | ||
| StopActiveCommandPLC | Bool | ||
| Bit11 | Bool | ||
| Bit12 | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Bit15 | Bool | ||
| Bit00 | Bool | ||
| Bit01 | Bool | ||
| Bit02 | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| StopActiveOtherModule | Bool | ||
| StopActiveLostConn | Bool | ||
| StopActiveLostPLC | Bool | ||
| PortInputs | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| Bit12 | Bool | ||
| Bit13 | Bool | ||
| Bit14 | Bool | ||
| Heartbeat | Bool | ||
| LeftSensorPin3 | Bool | ||
| LeftControlPin3 | Bool | ||
| RightSensorPin3 | Bool | ||
| RightControlPin3 | Bool | ||
| LeftSensorPin4 | Bool | ||
| LeftControlPin4 | Bool | ||
| RightSensorPin4 | Bool | ||
| RightControlPin4 | Bool | ||
| SensorDetect | |||
| Bits08_15 | Byte | More Info | |
| RightSensorDetect | Bool | ||
| LeftSensorDetect | Bool | ||
| Bit02 | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| Bit05 | Bool | ||
| Bit06 | Bool | ||
| Bit07 | Bool | ||
| ModuleVoltage | Int | More Info | |
| LeftMotorCurrent | Int | More Info | |
| LeftMotorFreq | Int | ||
| LeftMotorCalcTemp | Byte | ||
| LeftModuleTemp | Byte | ||
| LeftMotorDiagnostic | |||
| Overheat | Bool | More Info | |
| MaxTorque | Bool | ||
| ShortCircuit | Bool | ||
| MotorNotConnected | Bool | ||
| Overload | Bool | ||
| Stalled | Bool | ||
| BadHall | Bool | ||
| MotorNotUsed | Bool | ||
| MotorStatus1 | Bool | ||
| MotorStatus2 | Bool | ||
| MotorPortinDOmode | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| BoardOverheat | Bool | ||
| OverVoltage | Bool | ||
| LowVoltage | Bool | ||
| RightMotorCurrent | Int | More Info | |
| RightMotorFreq | Int | ||
| RightMotorCalcTemp | Byte | ||
| RightModuleTemp | Byte | ||
| RightMotorDiagnostic | |||
| Overheat | Bool | More Info | |
| MaxTorque | Bool | ||
| ShortCircuit | Bool | ||
| MotorNotConnected | Bool | ||
| Overload | Bool | ||
| Stalled | Bool | ||
| BadHall | Bool | ||
| MotorNotUsed | Bool | ||
| MotorStatus1 | Bool | ||
| MotorStatus2 | Bool | ||
| MotorPortinDOmode | Bool | ||
| Bit03 | Bool | ||
| Bit04 | Bool | ||
| Bit05 | Bool | ||
| OverVoltage | Bool | ||
| LowVoltage | Bool | ||
| LeftMotorDIOstatus | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| ShortCircuit | Bool | ||
| Bit13 | Bool | ||
| OverCurrent | Bool | ||
| Bit15 | Bool | ||
| Bits00_07 | Byte | ||
| RightMotorDIOstatus | |||
| Bit08 | Bool | More Info | |
| Bit09 | Bool | ||
| Bit10 | Bool | ||
| Bit11 | Bool | ||
| ShortCircuit | Bool | ||
| Bit13 | Bool | ||
| OverCurrent | Bool | ||
| Bit15 | Bool | ||
| Bits00_07 | Byte | ||
| UpstreamModuleStatus | Word | More Info | |
| DownstreamModuleStatus | Word | ||
| TrackingFromUpstream | DWord | ||
| Index18 | Word | ||
| ServoLocationLeft | Int | More Info | |
| ServoLocationRight | Int | ||
| ServoStatusLeft | Word | ||
| ServoStatusRight | Word | ||
| Future | Array[23..31] of Word |


