Pre-requisites
Minimum 18 years old (on the day of the final assessment)
Current HLTAID009 – Provide Cardiopulmonary Resuscitation
Current HLTAID011 – Provide First Aid
Current HLTAID015 – Provide Advanced Resuscitation Techniques & Oxygen Therapy
Current Advanced Resuscitation Techniques Award (ART)
Selected/endorsed by LSV
Delivery Ratios
1:16
Water Safety Ratios
Not Applicable
Resources
CRK, TAG, PowerPoint, LSV Manual
Outcomes (What You Gain)
Type | Title | Expiry | Renewal |
---|---|---|---|
Qualification | Not Applicable | Not Applicable | Not Applicable |
Award | Pain Management (PAIN) | 1 Year | Course |
Outcomes (What your receive)
Type | Awarded | Issued |
---|---|---|
Statement of Attainment | No | Not Applicable |
Award Certificate | Yes | Sent to your email |
Medallion | No | Not Applicable |
Trainers and Assessors (Who Can Deliver)
Requirement | Train Only | Assess Only | Facilitate |
---|---|---|---|
Qualification/s | Not Applicable | Not Applicable | Training Officer Certificate & HLTAID009 & HLTAID011 & HLTAID015 or Certificate IV & HLTAID009 & HLTAID011 & HLTAID015 or Diploma & HLTAID009 & HLTAID011 & HLTAID015 |
Current Award/s | Not Applicable | Not Applicable | Pain Management Certificate & Resuscitation & First Aid & Advanced Resuscitation Techniques |
Evidence Form | Not Applicable | Not Applicable | F35 Facilitator Evidence Form – PAIN |
Trainer Matrix (D9) | Not Required | Not Required | Not Required |
Post your comment on this topic.