Course | Processing $ per Person |
Medallion $ per Person |
Manual Paperwork * $ per Person |
---|---|---|---|
Surf Rescue Certificate | 10 | Not Applicable | 10 |
Bronze Medallion | 10 | 10 | 10 |
Radio Operator Certificate | 10 | Not Applicable | 10 |
Silver Medallion Aquatic Rescue | 10 | 10 | 10 |
Silver Medallion Patrol Captain | 10 | 10 | 10 |
Gold Medallion ** | 10 | 25** | 10 |
Resuscitation | 10 | Not Applicable | 10 |
First Aid | 10 | Not Applicable | 10 |
Advanced Resuscitation Techniques | 10 | Not Applicable | 10 |
Advanced Resuscitation Techniques & First Aid | 10 | Not Applicable | 10 |
Side by Side Vehicle Operator | 10 | Not Applicable | 10 |
Inflatable Rescue Boat Crew | 10 | Not Applicable | 10 |
Inflatable Rescue Boat Driver | 10 | 10 | 10 |
Pain Management Course | 10 | Not Applicable | 10 |
Rescue Watercraft | 10 | Not Applicable | 10 |
Training Officer Certificate | 10 | Not Applicable | 10 |
* Manual paperwork includes all manual enrolments and courses submitted on paper.
** Gold Medallion includes presentation case
Post your comment on this topic.