6ème | 5ème | 4ème | 3ème (DNB) | |
---|---|---|---|---|
SUBJECT | COEFFICIENT | COEFFICIENT | COEFFICIENT | COEFFICIENT |
FRENCH | 1 | 1 | 1 | 1 |
ENGLISH | 1 | 1 | 1 | 1 |
ARABIC | 1 | 1 | 1 | 1 |
MATH | 1 | 1 | 1 | 1 |
SCIENCES | 1 | 1 | — | — |
PHYSICAL SCIENCES | — | — | 0.6 | 0.6 |
BIOLOGY | — | — | 0.4 | 0.4 |
SOCIAL STUDIES & CIVICS | 1 | 1 | 1 | 1 |
ART | 0.25 | 0.25 | 0.25 | 0.25 |
MUSIC | 0.25 | 0.25 | 0.25 | 0.25 |
PE | 0.25 | 0.25 | 0.25 | 0.25 |
DRAMA | 0.25 | 0.25 | 0.25 | 0.25 |
COMPUTER SCIENCE | 0.25 | 0.25 | 0.25 | 0.25 |
TECHNOLOGY | 0.25 | 0.25 | 0.25 | 0.25 | 0.4 |
ELECTIVE (where applicable) | — | — | 0.25 | — |
English, French, math, and sciences are considered major subjects.
Minimum Requirements: to qualify for promotion, a student needs two averages of 70 and two averages of 65 in the major subjects, no grade below 60 in all other subjects, and a minimum general average of 70%.
The school requires students to complete the Diplôme National du Brevet..