Gr. 6 & 7 CPP | Grade 8 CPP | Grade 9 CPP | |
---|---|---|---|
SUBJECT | COEFFICIENT | COEFFICIENT | COEFFICIENT |
ENGLISH | 1 | 1 | 1.5 |
FRENCH (FLE) | 1 | 1 | 1 |
ARABIC | 1 | 1 | 1 |
MATH | 1 | 1 | 1.5 |
SCIENCES | 1 | — | — |
PHYSICAL SCIENCES | — | 0.6 | 1 |
BIOLOGY | — | 0.4 | 1 |
SOCIAL STUDIES | 1 | 1 | 1 |
CIVICS | 0.25 | — | — |
ART | 0.25 | 0.25 | 0.5 |
MUSIC | 0.25 | 0.25 | 0.5 |
PE | 0.25 | 0.25 | 0.5 |
DRAMA | 0.25 | 0.25 | 0.5 |
COMPUTER SCIENCE | 0.25 | 0.25 | 0.5 |
TECHNOLOGY | 0.25 | 0.25 | 0.5 |
ELECTIVE (where applicable) | — | 0.5 | — |
CLAIMS & ISSUES | — | — | 0.5 |
English, French, math, and sciences are considered major subjects.
Minimum Requirements: to qualify for promotion, a student needs two averages of 70 and two averages of 65 in the major subjects, no grade below 60 in all other subjects, and a minimum general average of 70%.
The school requires students to complete the Diplôme d’Études en Langue Française (DELF).