Identifying Unit Weight
Once you have established that ATevo is undamaged, identify the weight of your unit using the table in Section 1.6.1 below.
For Style-5054 enclosure | x | y | Refer to outline drawing (JE5251-00) | |
For Style-5070 enclosure | x | y | z | Refer to outline drawing (JE5309-00) |
1.6.1 ATevo Weight Table (see also JF5054-00 Product Literature)
ATevo Weight by Model | |||||
---|---|---|---|---|---|
Output Voltage | Ampere Rating | ||||
30 ADC | 40 ADC | 50 ADC | 75 ADC | 100 ADC | |
24 VDC | Style-5054 | Style-5054 | Style-5054 | Style-5070 | Style-5070 |
147 lbs | 149 lbs | 177 lbs | 282 lbs | 317 lbs | |
66 kg | 67 kg | 80 kg | 128 kg | 143 kg | |
48 VDC | Style-5054 | Style-5054 | Style-5054 | Style-5070 | Style-5070 |
181 lbs | 198 lbs | 204 lbs | 321 lbs | 398 lbs | |
82 kg | 90 kg | 92 kg | 146 kg | 178 kg | |
130 VDC | Style-5054 | Style-5070 | Style-5070 | Style-5070 | N/A |
241 lbs | 341 lbs | 384 lbs | 422 lbs | ||
109 kg | 155 kg | 174 kg | 192 kg | ||
16 ADC | 25 ADC | 30 ADC | 50 ADC | 100 ADC | |
260 VDC | Style-5070 | Style-5070 | N/A | N/A | N/A |
380 lbs | 312 lbs | ||||
172 kg | 142 kg |
The ATevo Style-5054 and Style-5070 enclosures do not feature top-lifting eyes for moving. Move ATevo with a forklift using the supplied shipping pallet.
- To lift the Style-5054 enclosure (JE5251-00) into a wall-mount installation, use a heavy-duty sling or a scissor lift.
- To place the Style-5070 enclosure (JE5309-00) into a floor-mount installation, use a forklift. Raise the enclosure between the bottom mounting legs.
Last modified:
18 September 2023