Table 1 – Specifications
Specification | Conditions | 24 Vdc | 48 Vdc | 130 Vdc | 260 Vdc |
---|---|---|---|---|---|
Industry Standards (designed to) | standard applications | IEEE 2405-2022 NEMA PE-5 |
|||
Agency Listings (labeled) |
standard features & options | CSA C22.2 UL 1012 UL 1564 |
|||
Output Voltage Regulation | Vac +10%, -12% 0 to 100% load frequency 60 ± 3 Hz (0 to 122 °F / -18 to 50 °C) |
± 0.25% (see product literature for specific data) |
|||
Transient Response | 10-90% load change, with battery connected | (per NEMA PE-5) | |||
Output Ripple Voltage | Filtered (with battery, at battery terminals) | 30 mV | 30 mV | 100 mV | 200 mV |
Filtered (without battery) | 1% rms | 2% rms | |||
Eliminator (without battery) | 30 mV | 30 mV | 100 mV | 200 mV | |
Special 30mV Eliminator Filter (with 130V battery) | n/a | n/a | 30 mV | n/a | |
Current Limit | Adjustable | 50-110% of rated output current | |||
Soft Start | 0 to 100% Load | 4 seconds | |||
Surge Withstand Capability | test per ANSI C37.90.1-1989 | no erroneous outputs | |||
Reverse Current from Battery | ac input power failure | (tbd) | |||
Audible Noise | average for four (4) sides, 5 ft / 1.5m from enclosure | less than 65 dBA |
Table 2 – Specifications, Continued
Specification | Conditions | 24 Vdc | 48 Vdc | 130 Vdc | 260 Vdc |
---|---|---|---|---|---|
Environment | cooling | natural convection for (6-25Adc) & (15-100Adc) | |||
ambient temperature | operating 0 to 122 °F / -18 to 50 °C | ||||
elevation | 3000 ft / 1000m without de-rating | ||||
relative humidity | 0 to 95% non-condensing | ||||
pollution degree | PD2 | ||||
installation category | Category III | ||||
ingress | NEMA Type 1 (standard) | ||||
Alarm Relay Contact Rating | 120 Vac | 0.5 A resistive | |||
AC Input Voltage | (value on nameplate) | +10%, -12% (of nominal) | |||
Efficiency | 16-25 Adc rating, full load (%) | n/a | n/a | n/a | 92.3% |
30-50 Adc rating, full load (%) | 82.2% | 88.7% | 92.7% | n/a | |
75 Adc rating, full load (%) | 74.7% | 82.5% | 92.7% | n/a | |
100 Adc rating, full load (%) | 74.7% | 82.5% | n/a | n/a |
Last modified:
12 September 2023