| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0132 | Set Local Upstream Zone Tracking Word 1 | 4:31600 | 4:3600 |
| 4:0133 | Set Local Upstream Zone Tracking Word 2 | 4:31601 | 4:3601 |
| 4:0212 | Set Local Downstream Zone Tracking Word 1 | 4:31602 | 4:3602 |
| 4:0213 | Set Local Downstream Zone Tracking Word 2 | 4:31603 | 4:3603 |
| 4:0104 | Accumulation Control for Local Upstream Zone | 4:31604 | 4:3604 |
| 4:0184 | Accumulation Control for Local Downstream Zone | 4:31605 | 4:3605 |
| 4:0040 | Set Left MDR Speed | 4:31606 | 4:3606 |
| 4:0064 | Set Right MDR Speed | 4:31607 | 4:3607 |
| 4:0105 | Release and Accumulate on Next Arrival for Local Upstream Zone | 4:31608 | 4:3608 |
| 4:0185 | Release and Accumulate on Next Arrival for Local Downstream Zone | 4:31609 | 4:3609 |
| 4:0134 | Set Status for Upstream Induct | 4:31610 | 4:3610 |
| 4:0232 | Set Status for Downstream Discharge | 4:31611 | 4:3611 |
| 4:0139 | Set Induct Tracking Forward Direction Word 1 | 4:31612 | 4:3612 |
| 4:0140 | Set Induct Tracking Forward Direction Word 2 | 4:31613 | 4:3613 |
| 4:0237 | Set Induct Tracking Reverse Direction Word 1 | 4:31614 | 4:3614 |
| 4:0238 | Set Induct Tracking Forward Direction Word 2 | 4:31615 | 4:3615 |
| 4:0022 | Clear Motor Error | 4:31616 | 4:3616 |
| 4:0063 | Set Control Port Outputs | 4:31617 | 4:3617 |
| N/A | Set Module Reset Counter | 4:31618 | 4:3618 |
| 4:0020 | ConveyStop Command | 4:31619 | 4:3619 |
| 4:0109 | Clear Sensor Jam Command for Local Upstream Zone | 4:31620 | 4:3620 |
| 4:0189 | Clear Sensor Jam Command for Local Downstream Zone | 4:31621 | 4:3621 |
| 4:0365 | Direction & Accumulation Mode Control for Local Upstream Zone | 4:31622 | 4:3622 |
| 4:0375 | Direction & Accumulation Mode Control for Local Downstream Zone | 4:31623 | 4:3623 |
| 4:0387 | ConveyMerge Interface | 4:31624 | 4:3624 |


