| CATID | CATEGORY | SUBCATID | SUBCATEGORY | SORT |
| 1 | Accounting | 2 | Assistant | 4 |
| 1 | Accounting | 3 | Payroll | 3 |
| 1 | Accounting | 4 | Production Accountant | 1 |
| 1 | Accounting | 5 | Production Accountant Assistant | 2 |
| 2 | Acting | 800 | Acting Coach | |
| 2 | Acting | 801 | Choreographer | |
| 2 | Acting | 7 | Coach | 1 |
| 2 | Acting | 802 | Dialect Coach | |
| 2 | Acting | 803 | Technical Advisor / Historical Researcher | |
| 3 | Art Department | 9 | Art Department Coordinator | 6 |
| 3 | Art Department | 10 | Art Director | 3 |
| 3 | Art Department | 310 | Assistant Art Director | 4 |
| 3 | Art Department | 11 | Clearances – Product Placement | 9 |
| 3 | Art Department | 12 | Graphic Artist | 7 |
| 3 | Art Department | 13 | Production Designer – Commercial & Other | 2 |
| 3 | Art Department | 804 | Production Designer – Feature & TV | |
| 3 | Art Department | 14 | Production Designer – Feature & TV | 1 |
| 3 | Art Department | 15 | Set Designer | 5 |
| 3 | Art Department | 16 | Storyboard Artist | 8 |
| 5 | Camera | 805 | 1st Assistant Camera | |
| 5 | Camera | 806 | 2nd Assistant Camera | |
| 5 | Camera | 807 | Aerial Operator | |
| 5 | Camera | 808 | Camera Loader | |
| 5 | Camera | 809 | Camera Operator | |
| 5 | Camera | 731 | Digital Imaging Tech | 9 |
| 5 | Camera | 22 | Director of Photography – Commercial & Other | 2 |
| 5 | Camera | 810 | Director of Photography – Feature & TV | |
| 5 | Camera | 23 | Director of Photography – Feature & TV | 1 |
| 5 | Camera | 24 | First Assistant | 5 |
| 5 | Camera | 25 | Jib Operator | 8 |
| 5 | Camera | 26 | Loader | 7 |
| 5 | Camera | 27 | Operator | 3 |
| 5 | Camera | 28 | Operator – Steadicam | 4 |
| 5 | Camera | 29 | Second Assistant | 6 |
| 5 | Camera | 811 | Steadicam Operator | |
| 5 | Camera | 812 | Still Photographer | |
| 6 | Casting | 31 | Assistant | 3 |
| 6 | Casting | 813 | Casting Assistant / Associate | |
| 6 | Casting | 814 | Casting Director – Extras | |
| 6 | Casting | 815 | Casting Director – Principals | |
| 6 | Casting | 32 | Director – Extras | 2 |
| 6 | Casting | 33 | Director – Principals | 1 |
| 7 | Catering | 35 | Assistant | 2 |
| 7 | Catering | 36 | Caterer | 1 |
| 8 | Choreographers | 38 | Choreographer | 1 |
| 9 | Construction | 816 | Builders | |
| 9 | Construction | 40 | Buyer | 7 |
| 9 | Construction | 817 | Buyer | |
| 9 | Construction | 818 | Carpenter | |
| 9 | Construction | 41 | Coordinator | 1 |
| 9 | Construction | 42 | Fabricator & Welder | 6 |
| 9 | Construction | 43 | Foreman | 2 |
| 9 | Construction | 44 | Laborer | 4 |
| 9 | Construction | 819 | Laborer | |
| 9 | Construction | 820 | Metal Fabricators | |
| 9 | Construction | 45 | Plasterer | 5 |
| 9 | Construction | 821 | Plasterer | |
| 9 | Construction | 46 | Prop Maker | 3 |
| 9 | Construction | 822 | Prop Maker | |
| 10 | Costume / Wardrobe | 49 | Assistant | 8 |
| 10 | Costume / Wardrobe | 47 | Assistant Costume Designer | 2 |
| 10 | Costume / Wardrobe | 823 | Assistant Wardrobe Stylist | |
| 10 | Costume / Wardrobe | 50 | Costume Designer | 1 |
| 10 | Costume / Wardrobe | 51 | Costumer | 6 |
| 10 | Costume / Wardrobe | 52 | Key Costumer | 4 |
| 10 | Costume / Wardrobe | 53 | Seamstress | 9 |
| 10 | Costume / Wardrobe | 54 | Set Assistant | 7 |
| 10 | Costume / Wardrobe | 55 | Set Costumer | 5 |
| 10 | Costume / Wardrobe | 56 | Supervisor | 3 |
| 10 | Costume / Wardrobe | 824 | Wardrobe Stylist / Buyer | |
| 10 | Costume / Wardrobe | 825 | Wardrobe Supervisor | |
| 11 | Craft Services | 58 | Assistant | 2 |
| 11 | Craft Services | 59 | Craft Service | 1 |
| 12 | Dialect Coach | 61 | Dialect Coach | 1 |
| 13 | Directors | 826 | 1st Assistant Director | |
| 13 | Directors | 827 | 2nd Assistant Director | |
| 13 | Directors | 828 | Assistant Director | |
| 13 | Directors | 63 | Commercial & Other | 2 |
| 13 | Directors | 829 | Director – Commercial & Other | |
| 13 | Directors | 830 | Director – Corporate & Industrial | |
| 13 | Directors | 831 | Director – Feature & TV | |
| 13 | Directors | 64 | Feature & TV | 1 |
| 13 | Directors | 832 | Second second | |
| 13 | Directors | 833 | Technical Director | |
| 14 | Editing | 66 | Assistant | 2 |
| 14 | Editing | 67 | Editor | 1 |
| 15 | Electric and Lighting | 69 | Best Boy | 2 |
| 15 | Electric and Lighting | 834 | Best Boy Electric | |
| 15 | Electric and Lighting | 70 | Dimmer Board Operator | 6 |
| 15 | Electric and Lighting | 303 | Electrician | 3 |
| 15 | Electric and Lighting | 835 | Electrician / Set Light Technician | |
| 15 | Electric and Lighting | 71 | Gaffer | 1 |
| 15 | Electric and Lighting | 72 | Generator Operator | 5 |
| 15 | Electric and Lighting | 836 | Lighting Designer | |
| 15 | Electric and Lighting | 837 | Rigging Electric | |
| 15 | Electric and Lighting | 73 | Rigging Gaffer | 4 |
| 16 | Food Stylists | 75 | Food Stylist | 1 |
| 17 | Greensman | 77 | Assistant | 2 |
| 17 | Greensman | 78 | Greensman | 1 |
| 18 | GRIPs | 80 | Best Boy | 2 |
| 18 | GRIPs | 838 | Crane / Jib Operator | |
| 18 | GRIPs | 81 | Crane Operator | 6 |
| 18 | GRIPs | 82 | Dolly Grip | 3 |
| 18 | GRIPs | 83 | Grip | 4 |
| 18 | GRIPs | 84 | Key | 1 |
| 18 | GRIPs | 839 | Key Grip | |
| 18 | GRIPs | 85 | Rigging Grip | 5 |
| 19 | Hair | 88 | Assistant | 3 |
| 19 | Hair | 840 | Assistant Hair Stylist | |
| 19 | Hair | 89 | Head of Department | 1 |
| 19 | Hair | 841 | Key Hair Stylist | |
| 1983 | Interns | 842 | All Other Departments | |
| 1983 | Interns | 843 | Art Departments | |
| 1983 | Interns | 844 | Construction | |
| 1983 | Interns | 845 | Extras Casting | |
| 1983 | Interns | 846 | Locations | |
| 1983 | Interns | 847 | Office | |
| 1983 | Interns | 848 | Set | |
| 1983 | Interns | 849 | Wardrobe | |
| 20 | Locations | 91 | Assistant | 3 |
| 20 | Locations | 850 | Assistant Locations Manager | |
| 20 | Locations | 92 | Assistant Manager | 2 |
| 20 | Locations | 86 | Key Stylist | 2 |
| 20 | Locations | 851 | Location Manager | |
| 20 | Locations | 852 | Location Scout | |
| 20 | Locations | 853 | Locations Support Services | |
| 20 | Locations | 93 | Manager | 1 |
| 20 | Locations | 94 | Scout | 4 |
| 21 | Make-Up | 96 | Assistant | 4 |
| 21 | Make-Up | 854 | Assistant Make-Up | |
| 21 | Make-Up | 97 | Head of Department | 1 |
| 21 | Make-Up | 98 | Key Artist | 2 |
| 21 | Make-Up | 855 | Key Make-Up Artist | |
| 21 | Make-Up | 99 | Special Effects | 3 |
| 22 | Marine Services | 101 | Marine Assistant | 3 |
| 22 | Marine Services | 102 | Marine Coordinator | 1 |
| 22 | Marine Services | 103 | Marine Safety | 2 |
| 23 | Medics | 105 | Paramedic | 1 |
| 24 | Model Makers | 107 | Miniatures | 1 |
| 25 | Music | 109 | Composer | 1 |
| 25 | Music | 110 | Writer | 2 |
| 26 | Painters | 112 | Foreman | 2 |
| 26 | Painters | 113 | Lead Scenic | 1 |
| 26 | Painters | 856 | Paint Foreman | |
| 26 | Painters | 114 | Scenic Painter | 3 |
| 26 | Painters | 857 | Set Painter | |
| 26 | Painters | 115 | Sign Writer | 4 |
| 27 | Personal Assistants | 117 | Personal Assistant | 1 |
| 28 | Post Production Supervisors | 119 | Post Production Supervisor | 1 |
| 29 | Producers | 858 | Assistant Producer | |
| 29 | Producers | 859 | Associate Producer | |
| 29 | Producers | 121 | Commercial & Other | 2 |
| 29 | Producers | 122 | Feature & TV | 1 |
| 29 | Producers | 860 | Line Producer | |
| 29 | Producers | 861 | Producer – Commercial & Other | |
| 29 | Producers | 862 | Producer – Corporate & Industrial | |
| 29 | Producers | 863 | Producer – Feature & TV | |
| 29 | Producers | 314 | Producer’s Assistant | 3 |
| 29 | Producers | 864 | Production Supervisor | |
| 29 | Producers | 865 | UPM / Production Manager | |
| 30 | Production Assistants | 124 | All Other Departments | 4 |
| 30 | Production Assistants | 866 | Art Department | |
| 30 | Production Assistants | 867 | Construction | |
| 30 | Production Assistants | 868 | Extras Casting | |
| 30 | Production Assistants | 125 Key Set | 1 | |
| 30 | Production Assistants | 869 | Locations | |
| 30 | Production Assistants | 126 | Office | 3 |
| 30 | Production Assistants | 127 | Set | 2 |
| 30 | Production Assistants | 870 | Wardrobe | |
| 31 | Production Managers | 129 | Commercial & Other | 2 |
| 31 | Production Managers | 871 | Feature & TV | |
| 31 | Production Managers | 130 | Feature & TV | 1 |
| 32 | Production Office | 132 | Assistant Coordinator | 2 |
| 32 | Production Office | 872 | Assistant Coordinator / APOC | |
| 32 | Production Office | 873 | Assistant to Producer, Director or Actor | |
| 32 | Production Office | 133 | Coordinator | 1 |
| 32 | Production Office | 874 | Coordinator / POC | |
| 32 | Production Office | 875 | Projectionist / Dailies | |
| 32 | Production Office | 135 | Secretary | 4 |
| 32 | Production Office | 136 | Travel Coordinator | 3 |
| 34 | Property | 876 | Armorer / Props Weapons | |
| 34 | Property | 140 | Assistant | 3 |
| 34 | Property | 141 | Assistant Prop Master | 2 |
| 34 | Property | 138 | Production Supervisor | 1 |
| 34 | Property | 142 | Prop Master | 1 |
| 34 | Property | 144 | Unit Publicist | 1 |
| 36 | Script | 146 | Screen Writer | 3 |
| 36 | Script | 147 | Script Revisionist | 2 |
| 36 | Script | 148 | Script Supervisor | 1 |
| 36 | Script | 877 | Scriptwriter – Corporate & Industrial | |
| 38 | Set Decoration | 156 | Boom Operator | 2 |
| 37 | Set Decoration | 149 | Buyer | 2 |
| 37 | Set Decoration | 151 | Leadman | 3 |
| 37 | Set Decoration | 152 | On Set Dresser | 5 |
| 37 | Set Decoration | 153 | Set Decorator | 1 |
| 37 | Set Decoration | 154 | Set Dresser | 4 |
| 38 | Sound | 878 | Boom Operator | |
| 38 | Sound | 157 | Cable Puller | 3 |
| 38 | Sound | 158 | Designer | 4 |
| 38 | Sound | 159 | Mixer | 1 |
| 38 | Sound | 879 | Studio Engineer | |
| 39 | Special Effects / Visual Effects | 880 | Artist | |
| 39 | Special Effects / Visual Effects | 161 | Coordinator | 1 |
| 39 | Special Effects / Visual Effects | 162 | Foreman | 2 |
| 39 | Special Effects / Visual Effects | 881 | Make-Up / Prosthetics | |
| 39 | Special Effects / Visual Effects | 882 | Pyrotechnics | |
| 39 | Special Effects / Visual Effects | 163 | Technician | 3 |
| 40 | Still Photography | 165 | Still Photographer | 1 |
| 41 | Stunts | 167 | Coordinator | 1 |
| 41 | Stunts | 883 | Stunt Coordinator | |
| 41 | Stunts | 884 | Stunt Utility | |
| 41 | Stunts | 168 | Utility | 2 |
| 42 | Transportation | 170 | Captain | 2 |
| 42 | Transportation | 171 | Coordinator | 1 |
| 42 | Transportation | 172 | Driver | 4 |
| 42 | Transportation | 885 | Driver | |
| 42 | Transportation | 173 | Office Coordinator | 3 |
| 42 | Transportation | 174 | Picture Car Coordinator | 5 |
| 43 | Tutors | 176 | Studio Teacher | 2 |
| 43 | Tutors | 177 | Tutor | 1 |
| 43 | Tutors | 179 | Video Assist | 2 |
| 44 | Video | 886 | Video Assist | |
| 44 | Video | 887 | Video Camera Operator – Eng | |
| 44 | Video | 888 | Video Camera Operator – HD | |
| 44 | Video | 180 | Video Playback | 3 |
| 44 | Video | 181 | Videographer HD | 1 |
| 44 | Video | 890 | VTR Operator | |
| 45 | Wranglers | 183 | Assistant | 2 |
| 45 | Wranglers | 184 | Handler & Trainer | 1 |


Post your comment on this topic.