The following Process objects have the properties and attributes available to be imported:
| Object(s) | Object Details | Object User Defined Attributes |
|---|---|---|
| Process Set | Process Set Name | |
| Process Description | ||
| Process | Name | Acceptance Criteria |
| Description | Audit Type | |
| Goal | Business Impact | |
| Sequence Number | Business Priority | |
| Unique Identifier | Core Process | |
| Category | Country | |
| Criticality | ||
| Data Sensitivity | ||
| Effort | ||
| JIRA Number | ||
| Link to application | ||
| Link/Location | ||
| Locations | ||
| Manual | ||
| Min wait time | ||
| Next Audit date | ||
| Post-Training Survey/Exam | ||
| Pre-Training Survey/Exam | ||
| Process name change | ||
| Process Title/Reference | ||
| Project | ||
| Regions | ||
| Relations | ||
| Requirements | ||
| Site | ||
| SLA | ||
| Stakeholder | ||
| SWOT | ||
| Test Attribute | ||
| Test Case | ||
| Training | ||
| User Stories | ||
| Value Stream | ||
| Sub Process | Name | Acceptance Criteria |
| Procedure | Audit Type | |
| Goal | Business Impact | |
| Sequence Number | Business Priority | |
| Unique Identifier | Core Process | |
| Color | Country | |
| Category | Criticality | |
| Actual Cost | Data Sensitivity | |
| Change Over | Effort | |
| Executions | JIRA Number | |
| Inventory | Link to application | |
| Operators | Link/Location | |
| Processing | Locations | |
| Transport | Manual | |
| Waiting | Min wait time | |
| Unit | Next Audit date | |
| Value Type | Post-Training Survey/Exam | |
| Path | Pre-Training Survey/Exam | |
| Waste Time | Process name change | |
| Process Title / Reference | ||
| Project | ||
| Regions | ||
| Relations | ||
| Requirements | ||
| Site | ||
| SLA | ||
| Stakeholder | ||
| SWOT | ||
| Test Attribute | ||
| Test Case | ||
| Training | ||
| User Stories | ||
| Value Stream | ||
| Start Event, | Name | Activity Documentation |
| Intermediate Event, | Procedure | Automation (RPA) Relevance |
| End Event | Sequence Number | Average Time |
| Unique Identifier | Business Impact | |
| Color | Business Priority | |
| Category | CJM Stage | |
| Actual Cost | Country | |
| Change Over | Data Sensitivity | |
| Executions | Important Dates | |
| Inventory | Effort | |
| Operators | FTE | |
| Processing | JIRA Number | |
| Transport | Link to application | |
| Waiting | Previous Document Correspondence | |
| Unit | Process Pain points | |
| Value Type | Project | |
| Path | Project Number | |
| Waste Time | Regions | |
| Reports | ||
| SLA | ||
| Source | ||
| Stakeholder | ||
| Test Attribute | ||
| Test Case | ||
| Use Case | ||
| Gateway, Task | Name | Activity Documentation |
| Procedure | Automation (RPA) Relevance | |
| Sequence Number | Average Time | |
| Unique Identifier | Business Impact | |
| Color | Business Priority | |
| Category | CJM Stage | |
| Actual Cost | Country | |
| Change Over | Data Sensitivity | |
| Executions | Important Dates | |
| Inventory | Effort | |
| Operators | FTE | |
| Processing | JIRA Number | |
| Transport | Link to application | |
| Waiting | Previous Document Correspondence | |
| Unit | Process Pain points | |
| Value Type | Project | |
| Path | Project Number | |
| Waste Time | Regions | |
| Reports | ||
| SLA | ||
| Source | ||
| Stakeholder | ||
| Test Attribute | ||
| Test Case | ||
| Use Case |
Need more help with this?
Visit the Support Portal


