At the completion of the Nippers Education Program, participants are eligible for an award specific to their age group. The program is based on a 70% participatory evaluation and not assessed on competence.
Completion of the relevant junior surf education award is a prerequisite to be eligible to compete in the Victorian Junior State Championships. All U14 members wishing to compete in the Victorian Junior State Championships will be required to have completed their Surf Rescue Certificate.
Age Group | Date Ranges | Surf Education Awards |
---|---|---|
U6 | 1/10/2017 – 30/09/2018 | Surf Play One U6 |
U7 | 1/10/2016 – 30/09/2017 | Surf Play Two U7 |
U8 | 1/10/2015 – 30/09/2016 | Surf Aware One U8 |
U9 | 1/10/2014 – 30/09/2015 | Surf Aware Two U9 |
U10 | 1/10/2013 – 30/09/2014 | Surf Safe One U10 |
U11 | 1/10/2012 – 30/09/2013 | Surf Safe Two U11 |
U12 | 1/10/2011 – 30/09/2012 | Surf Smart One U12 |
U13 | 1/10/2010 – 30/09/2011 | Surf Smart Two U13 |
U14 | 1/10/2009 – 30/09/2010 | SRC U14 |
Surf Education Award Processing
Upon the completion of the nipper program, surf education awards can be processed via the Nipper Admin App.
Surf education awards can also be processed by Surfguard i.e., for juniors who are competing up an age group in carnivals.
• Nipper Admin App Instructions for Junior Activities Surf Education Awards
• Surfguard Entry for Junior Activities Surf Education Awards
Post your comment on this topic.