Module Hardware /
LED Status Indicators
MotionLinx-Ai Module and MotionLinx-IO Module module status is indicated by several LED’s. All LED’s with the exception of the Ethernet Link and Activity LEDs are multi-colored and context sensitive. The following sections indicate the various meanings of all LED indicators.
Indicator States
| Indication | Rate | Visible Action |
| Slow Blink | 1 Hz | 500 msec. ON / 500 msec OFF |
| Fast Blink | 2.5 Hz | 200 msec. ON / 200 msec OFF |
| Slow Flash | 2 Hz | 250 msec. ON / 250 msec OFF |
| Fast Flash | 10 Hz | 50 msec. ON / 50 msec OFF |
| Single Flash | 200 msec. ON / 1000 msec OFF | |
| Double Flash | 200 msec. OFF / 200 msec ON / 1000 msec OFF |
LED locations for the MotionLinx-Ai Module module
LED locations for the MotionLinx-IO Module module
Communications (Same for both MotionLinx-Ai Module and MotionLinx-IO Module)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| EtherCAT IN (Left) Link EtherCAT OUT (Right) Link |
OFF | No connection established | |
| Solid ON GREEN | Connection is established | ||
| Blinking GREEN | When data transmission activity is occurring |
Motors (MotionLinx-Ai Module Only)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Motor Left & Motor Right | OFF | Motor is not running and no faults detected | |
| Solid ON GREEN | Motor is running | ||
| Solid ON RED | If Motor is running – indicates current limit If Motor is stopped – indicates motor is not connected properly or is overheated Power supply is under 18V or above 30V |
||
| Slow Blink RED | Motor is overloaded and the module is limiting current to reduce temperature | ||
| Slow Flash RED | Motor short circuit detected between at least two of the phase windings or Motor Power supply is less than 10V |
Network & Module Status (Same for both MotionLinx-Ai Module and MotionLinx-IO Module)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Module Status | OFF | EtherCAT is in INIT State | |
| Fast Blink GREEN | EtherCAT is in PRE-OP State | ||
| Single Flash GREEN | EtherCAT is in SAFE-OP State | ||
| Solid ON GREEN | EtherCAT is in OPERATIONAL State | ||
| Fast Flash GREEN | EtherCAT is in BOOTSTRAP State | ||
| Fast Blink RED | General Configuration Error | ||
| Single Flash RED | Local Error | ||
| Double Flash RED | An application watchdog timeout has occurred | ||
| Solid ON RED | Critical Communication or application error | ||
| Fast Flash RED | Boot Error |
Sensors (MotionLinx-Ai Module Only)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Sensors Left & Right | Solid ON AMBER | Module is booting up | |
| Solid ON GREEN | Sensor input is energized | ||
| Solid ON RED | Aux Input is energized | ||
| Slow Blink RED | Missing sensor |
Inputs (MotionLinx-IO Module Only)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Left & Right IO LEDs | OFF | Inputs are OFF | |
| Solid GREEN | Input Pin 4 is ON | ||
| Solid RED | Input Pin 2 is ON | ||
| Solid AMBER | Both Input Pin 2 and Input Pin 4 are ON |
Outputs (MotionLinx-IO Module Only)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Left & Right IO LEDs | OFF | Inputs are OFF | |
| Flash GREEN | Pin 4 is ON | ||
| Flash RED | Pin 2 is ON | ||
| Flash AMBER | Both Pin 2 and Pin 4 are ON |
Power (Same for both MotionLinx-Ai Module and MotionLinx-IO Module)
| Indicator | Item | LED State | Description |
|---|---|---|---|
| Power | Solid ON BLUE | Power supply is connected and voltage is within acceptable range | |
| Slow Blink BLUE | Motor power supply is less than 18V |


