The following Control objects have the properties and attributes available to be imported:
Object(s) | Object Properties | Object User Defined Attributes |
---|---|---|
Control Set | Name | |
Description | ||
Control Folder | Name | Country |
Description | ||
Control | Name | Applicability Justification |
Description | Audit Standard | |
Unique Identifier | Audit Type | |
Category | Business Impact | |
Business Opportunity | ||
Control Design Strength | ||
Control Design Strength Rationale | ||
Country | ||
Data Sensitivity | ||
Deadline for the Evidence | ||
Evidence of Control | ||
Implementation Status | ||
Locations | ||
Next Audit Date | ||
Past Issues | ||
Regions | ||
Source | ||
Stakeholder | ||
Status (Evidence Reviewed by the Auditors) | ||
Status (Evidence Shared by the Auditors) | ||
Test Method | ||
Trust Service Criteria (TSC) |
Hinterlasse einen Kommentar.