Community College Data Submission Status
Updated as of May 26, 2022
104160 | 104346 | 104425 | 404426 | 104577 | Multiple | 105206 | 105349 | 105525 | 106148 | |
Academic Year of Data | Arizona Western | Central Arizona | Cochise | Coconino | Eastern Arizona | Maricopa | Mohave | Northland Pioneer | Pima | Yavapai |
Annual File | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009-10 | • | • | • | • | • | • | • | • | • | • |
2010-11 | • | • | • | • | • | • | • | • | • | • |
2011-12 | • | • | • | • | • | • | • | • | • | • |
2012-13 | • | • | • | • | • | • | • | • | • | • |
2013-14 | • | • | • | • | • | • | • | • | • | • |
2014-15 | • | • | • | • | • | • | • | • | • | • |
2015-16 | • | • | • | • | • | • | • | • | • | • |
2016-17 | • | • | • | • | • | • | • | • | • | • |
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
Course File | ||||||||||
2009-10 | • | • | • | • | • | • | • | • | • | • |
2010-11 | • | • | • | • | • | • | • | • | • | • |
2011-12 | • | • | • | • | • | • | • | • | • | • |
2012-13 | • | • | • | • | • | • | • | • | • | • |
2013-14 | • | • | • | • | • | • | • | • | • | • |
2014-15 | • | • | • | • | • | • | • | • | • | • |
2015-16 | • | • | • | • | • | • | • | • | • | • |
2016-17 | • | • | • | • | • | • | • | • | • | • |
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
Degree File | ||||||||||
2009-10 | • | • | • | • | • | • | • | • | • | • |
2010-11 | • | • | • | • | • | • | • | • | • | • |
2011-12 | • | • | • | • | • | • | • | • | • | • |
2012-13 | • | • | • | • | • | • | • | • | • | • |
2013-14 | • | • | • | • | • | • | • | • | • | • |
2014-15 | • | • | • | • | • | • | • | • | • | • |
2015-16 | • | • | • | • | • | • | • | • | • | • |
2016-17 | • | • | • | • | • | • | • | • | • | • |
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
‘’ = File not submitted
‘•’ = File submitted and loaded
‘S’ = File submitted but not loaded
‘S*’ = File submitted with errors awaiting correction
University Data Submission Status
Updated as of May 26, 2022
104151 | 105330 | 104179 | |
Semester of Data | Arizona State University | Northern Arizona University | University of Arizona |
Semester Files | |||
---|---|---|---|
2011 Fall | • | • | • |
2012 Spring | • | • | • |
2012 Fall | • | • | • |
2013 Spring | • | • | • |
2013 Fall | • | • | • |
2014 Spring | • | • | • |
2014 Fall | • | • | • |
2015 Spring | • | • | • |
2015 Fall | • | • | • |
2016 Spring | • | • | • |
2016 Summer | • | • | • |
2016 Fall | • | • | • |
2017 Spring | • | • | • |
2017 Summer | • | • | • |
2017 Fall | • | • | • |
2018 Spring | • | • | • |
2018 Summer | • | • | • |
2018 Fall | • | • | • |
2019 Spring | • | • | • |
2019 Summer | • | • | • |
2019 Fall | • | • | • |
2020 Spring | • | • | • |
2020 Summer | • | • | • |
2020 Fall | • | • | • |
2021 Spring | • | • | • |
2021 Summer | • | • | • |
2021 Fall | • | • | • |
‘’ = Files not submitted
‘•’ = Files submitted and loaded
‘E’ = 21-Day Enrollment files only
‘S’ = Files submitted but not loaded
‘S*’ = Files submitted with errors awaiting correction**