Community College Data Submission – Recent Years
Updated as of Feb 2023
104160 | 104346 | 104425 | 404426 | 104577 | Multiple | 105206 | 105349 | 105525 | 106148 | |
Academic Year | AWC | Central | Cochise | Coconino | EAC | Maricopa | Mohave | NPC | Pima | Yavapai |
Annual File | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
2021-22 | • | • | • | • | • | • | • | • | • | |
Course File | ||||||||||
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
2021-22 | • | • | • | • | • | • | • | • | • | |
Degree File | ||||||||||
2017-18 | • | • | • | • | • | • | • | • | • | • |
2018-19 | • | • | • | • | • | • | • | • | • | • |
2019-20 | • | • | • | • | • | • | • | • | • | • |
2020-21 | • | • | • | • | • | • | • | • | • | • |
2021-22 | • | • | • | • | • | • | • | • | • | • |
‘’ = File not submitted
‘•’ = File submitted and loaded
‘S’ = File submitted but not loaded
‘S*’ = File submitted with errors awaiting correction