Pulseroller Products / Pallet Handling 24V /
Senergy Pallet Handling | Senergy-Ai Pallet Handling | |
{}>. Available Tube Diameters | \2={}. 60.5 mm (2.3/8”) 63.5 mm (2.5”) |
|
{}>. Maximum Tube Length | \2={}. 1800 mm (70”) | |
{}>. Motor Cable Length | {}=. 600 mm (24”) | {}=. 1000 mm (39”) |
{}>. Motor Controller Connection | {}=. 9 Pin JST | {}=. 4 Pin M8 |
{}>. Washdown Option | \2={}=. Yes (60.5 mm only up to 600 mm length) | |
{}>. Mechanical Brake Option | {}=. Yes | {}=. No |
{}>. Ambient Temperature | \2={}. -10 ~ 40º C (14 ~ 104º F) | |
{}>. Ambient Humidity | \2={}. 10 ~ 90 RH (No Condensation) | |
{}>. Certifications | \2={}. CE, UKCA, RoHS, IP54 UL Recognized to UL 1004-1 ETL Listed to UL 1004-1 & UL 1004-6 |
|
{}>. Input Voltage | \2={}. 24 VDC | |
{}>. Nominal Power Output | \2={}. 40W (50W in BOOST Mode) | |
{}>. Rated Current | \2={}. 2.5A (3.5A in BOOST Mode) | |
{}>. Starting Current | \2={}. 5A BOOST Mode / 8A BOOST-8 Mode | |
{}>. Maximum Motor RPM | \2={}. 5800 ECO / 4200 BOOST & BOOST-8 | |
{}>. Minimum Motor RPM | \4={}. 580 | |
{}>. Minimum Duty Cycle | \2={}. 0.5 sec ON / 0.5 sec OFF (1.5 sec OFF when in BOOST-8 Mode) |
|
{}>. Continuous Operation | \2={}. At rated load/current in ECO Mode | |
{}>. Compatible Controls | {}=. ConveyLinx-HTF ConveyLinxE-HTF EZ-QUBE-W EZ-QUBE-HTBF |
{}=. ConveyLinx-Ai2 ConveyLinx-Ai3-24-FC ConveyLinx-Ai3-24-RC MotionLinx-Ai EZ-QUBE-W-Ai |