Pulseroller Products / Motor Rollers / Performance Data / Senergy/Senergy-Ai 24V – 48.6 mm (1.9) Diameter /
Models ① A , B , W , V , Q , and Z
⌀ 48.6mm
Speed Code | Gearbox Stages |
Gear Ratio | Speed Range m/sec (ft/min) |
Torque N-M (in-lbs) |
Tangential Force N (lbf) |
|||||
Min | Max | Rated | Starting Boost | Starting Boost 8 | Rated | Starting Boost | Starting Boost 8 | |||
/2={}. 10 | /8={}. 3 | /2={}. 605/9 | ={}. 0.02 | ={}. 0.16 | ={}. 8.1 | ={}. 32.3 | ={}. 36.3 | ={}. 332.0 | ={}. 1327.8 | ={}. 1493.8 |
={}. 3.9 | ={}. 31.5 | ={}. 71.4 | ={}. 285.6 | ={}. 321.3 | ={}. 74.7 | ={}. 298.8 | ={}. 336.1 | |||
/2={}. 15 | /2={}. 45 | ={}. 0.03 | ={}. 0.24 | ={}. 5.4 | ={}. 21.3 | ={}. 24.3 | ={}. 222.2 | ={}. 879.6 | ={}. 1000.0 | |
={}. 6.6 | ={}. 46.9 | ={}. 47.8 | ={}. 188.5 | ={}. 215.1 | ={}. 50.0 | ={}. 197.9 | ={}. 225.0 | |||
/2={}. 20 | /2={}. 33 | ={}. 0.05 | ={}. 0.33 | ={}. 3.9 | ={}. 15.6 | ={}. 17.7 | ={}. 162.6 | ={}. 643.8 | ={}. 732.0 | |
={}. 8.9 | ={}. 64.0 | ={}. 34.5 | ={}. 138.1 | ={}. 156.6 | ={}. 36.6 | ={}. 144.9 | ={}. 164.7 | |||
/2={}. 25 | /2={}. 27 | ={}. 0.06 | ={}. 0.40 | ={}. 3.2 | ={}. 12.8 | ={}. 14.5 | ={}. 133.3 | ={}. 527.7 | ={}. 600.0 | |
={}. 10.8 | ={}. 78.1 | ={}. 28.3 | ={}. 113.3 | ={}. 128.3 | ={}. 30.0 | ={}. 118.7 | ={}. 135.0 | |||
/2={}. 35 | /8={}. 2 | /2={}. 55/3 | ={}. 0.08 | ={}. 0.58 | ={}. 2.1 | ={}. 8.6 | ={}. 9.8 | ={}. 90.3 | ={}. 357.7 | ={}. 406.6 |
={}. 15.7 | ={}. 114.8 | ={}. 18.6 | ={}. 76.1 | ={}. 86.7 | ={}. 20.3 | ={}. 80.5 | ={}. 91.5 | |||
/2={}. 45 | /2={}. 15 | ={}. 0.10 | ={}. 0.71 | ={}. 1.8 | ={}. 7.1 | ={}. 8.1 | ={}. 74.0 | ={}. 293.2 | ={}. 333.3 | |
={}. 19.4 | ={}. 140.4 | ={}. 15.9 | ={}. 62.8 | ={}. 71.7 | ={}. 16.7 | ={}. 66.0 | ={}. 75.0 | |||
/2={}. 60 | /2={}. 11 | ={}. 0.13 | ={}. 0.97 | ={}. 1.3 | ={}. 5.2 | ={}. 5.9 | ={}. 54.2 | ={}. 214.6 | ={}. 244.0 | |
={}. 26.2 | ={}. 191.6 | ={}. 11.5 | ={}. 46.0 | ={}. 52.2 | ={}. 12.2 | ={}. 48.3 | ={}. 54.9 | |||
/2={}. 75 | /2={}. 9 | ={}. 0.16 | ={}. 1.19 | ={}. 1.0 | ={}. 4.2 | ={}. 4.8 | ={}. 44.4 | ={}. 175.9 | ={}. 200.0 | |
={}. 32.2 | ={}. 233.9 | ={}. 8.9 | ={}. 37.2 | ={}. 42.5 | ={}. 10.0 | ={}. 39.6 | ={}. 45.0 | |||
/2={}. 95 | /8={}. 1 | /2={}. 75/11 | ={}. 0.22 | ={}. 1.57 | ={}. 0.8 | ={}. 3.2 | ={}. 3.6 | ={}. 33.6 | ={}. 133.2 | ={}. 151.5 |
={}. 42.3 | ={}. 308.7 | ={}. 7.1 | ={}. 28.3 | ={}. 31.9 | ={}. 7.6 | ={}. 30.0 | ={}. 34.1 | |||
/2={}. 125 | /2={}. 5 | ={}. 0.29 | ={}. 2.14 | ={}. 0.6 | ={}. 2.3 | ={}. 2.7 | ={}. 24.6 | ={}. 97.7 | ={}. 111.1 | |
={}. 57.7 | ={}. 420.9 | ={}. 5.3 | ={}. 20.4 | ={}. 23.9 | ={}. 5.5 | ={}. 22.0 | ={}. 25.0 | |||
/2={}. 175 | /2={}. 11/3 | ={}. 0.40 | ={}. 2.92 | ={}. 0.4 | ={}. 1.7 | ={}. 1.9 | ={}. 18.0 | ={}. 71.5 | ={}. 81.3 | |
={}. 78.7 | ={}. 574.8 | ={}. 3.5 | ={}. 15.0 | ={}. 16.8 | ={}. 4.1 | ={}. 16.1 | ={}. 18.3 | |||
/2={}. 215 | /2={}. 3 | ={}. 0.49 | ={}. 3.56 | ={}. 0.3 | ={}. 1.4 | ={}. 1.6 | ={}. 14.8 | ={}. 58.6 | ={}. 66.6 | |
={}. 96.1 | ={}. 701.4 | ={}. 2.7 | ={}. 12.4 | ={}. 14.2 | ={}. 3.3 | ={}. 13.2 | ={}. 15.0 |
Rated Current | BOOST Starting Current | BOOST-8 Starting Current |
3.5A | 5.0A | 8.0A |
Identifiers such as ① and A refer to items in the Part Number Definition Senergy/Senergy-Ai 24V/48V topic.