Pulseroller Products / Motor Rollers / Performance Data / Senergy/Senergy-Ai 24V – 48.6 mm (1.9) Diameter /
Models ① A , B , W , V , Q , and Z
⌀ 48.6 mm
Speed Code | Gearbox Stages |
Gear Ratio | Speed Range m/sec (ft/min) |
Torque N-M (in-lbs) |
Tangential Force N (lbf) |
|||
Min | Max | Rated | Starting | Rated | Starting | |||
/2={}. 10 | /8={}. 3 | /2={}. 605/9 | ={}. 0.02 | ={}. 0.22 | ={}. 4.4 | ={}. 24.4 | ={}. 182.7 | ={}. 1004.6 |
={}. 3.9 | ={}. 43.3 | ={}. 39.3 | ={}. 216.0 | ={}. 41.1 | ={}. 226.0 | |||
/2={}. 15 | /2={}. 45 | ={}. 0.03 | ={}. 0.33 | ={}. 2.9 | ={}. 16.3 | ={}. 122.2 | ={}. 674.6 | |
={}. 6.6 | ={}. 64.6 | ={}. 25.7 | ={}. 144.3 | ={}. 27.5 | ={}. 151.8 | |||
/2={}. 20 | /2={}. 33 | ={}. 0.05 | ={}. 0.45 | ={}. 2.1 | ={}. 12.0 | ={}. 89.4 | ={}. 493.8 | |
={}. 8.9 | ={}. 88.3 | ={}. 18.6 | ={}. 106.2 | ={}. 20.1 | ={}. 111.1 | |||
/2={}. 25 | /2={}. 27 | ={}. 0.06 | ={}. 0.55 | ={}. 1.7 | ={}. 9.8 | ={}. 73.3 | ={}. 404.7 | |
={}. 10.8 | ={}. 107.6 | ={}. 15.0 | ={}. 86.7 | ={}. 16.5 | ={}. 91.1 | |||
/2={}. 35 | /8={}. 2 | /2={}. 55/3 | ={}. 0.08 | ={}. 0.81 | ={}. 1.3 | ={}. 6.6 | ={}. 49.7 | ={}. 274.3 |
={}. 15.7 | ={}. 159.1 | ={}. 11.1 | ={}. 58.4 | ={}. 11.2 | ={}. 61.7 | |||
/2={}. 45 | /2={}. 15 | ={}. 0.10 | ={}. 0.99 | ={}. 0.9 | ={}. 5.4 | ={}. 40.7 | ={}. 224.8 | |
={}. 19.4 | ={}. 193.9 | ={}. 8.0 | ={}. 47.8 | ={}. 9.2 | ={}. 50.6 | |||
/2={}. 60 | /2={}. 11 | ={}. 0.13 | ={}. 1.35 | ={}. 0.7 | ={}. 4.0 | ={}. 29.8 | ={}. 164.6 | |
={}. 26.2 | ={}. 265.1 | ={}. 6.2 | ={}. 35.4 | ={}. 6.7 | ={}. 37.0 | |||
/2={}. 75 | /2={}. 9 | ={}. 0.16 | ={}. 1.64 | ={}. 0.5 | ={}. 3.2 | ={}. 24.4 | ={}. 134.9 | |
={}. 32.2 | ={}. 323.2 | ={}. 4.4 | ={}. 28.3 | ={}. 5.5 | ={}. 30.4 | |||
/2={}. 95 | /8={}. 1 | /2={}. 75/11 | ={}. 0.22 | ={}. 2.17 | ={}. 0.4 | ={}. 2.4 | ={}. 18.5 | ={}. 102.2 |
={}. 42.3 | ={}. 426.8 | ={}. 3.5 | ={}. 21.2 | ={}. 4.2 | ={}. 23.0 | |||
/2={}. 125 | /2={}. 5 | ={}. 0.29 | ={}. 2.96 | ={}. 0.3 | ={}. 1.8 | ={}. 13.5 | ={}. 74.9 | |
={}. 57.7 | ={}. 582.0 | ={}. 2.7 | ={}. 15.9 | ={}. 3.0 | ={}. 16.9 | |||
/2={}. 175 | /2={}. 11/3 | ={}. 0.40 | ={}. 4.04 | ={}. 0.2 | ={}. 1.3 | ={}. 9.9 | ={}. 54.8 | |
={}. 78.7 | ={}. 794.9 | ={}. 1.8 | ={}. 11.5 | ={}. 2.2 | ={}. 12.3 | |||
/2={}. 215 | /2={}. 3 | ={}. 0.49 | ={}. 4.93 | ={}. 0.1 | ={}. 1.0 | ={}. 8.1 | ={}. 44.9 | |
={}. 96.1 | ={}. 969.8 | ={}. 0.9 | ={}. 8.9 | ={}. 1.8 | ={}. 10.1 |
Rated Current | Starting Current |
2.5A | 3.0A |
Identifiers such as ① and A refer to items in the Part Number Definition Senergy/Senergy-Ai 24V/48V topic.