Pulseroller Products / Motor Rollers / Mechanical Materials & Options / Minimum Roller Length /
Minimum Roller Length
Models ① A (⌀ 48.6 mm & ⌀ 50 mm) and Z (⌀ 50 mm Only)
mm (in.)
Interlocking Option ⑦ | |||||
Roller Diameter ① | Gear Box Stages | Plain Straight | Micro-V Pulley | Round Groove Pulley | Dual Groove |
={}. A | ={}. H | ={}. F | ={}. G | ||
/6={}. 48 (48.6 mm) 50 (50 mm) |
/2={}. 3 | ={}. 350 | ={}. 343 | ={}. 350 | ={}. 382 |
={}. 13.78 | ={}. 13.50 | ={}. 13.78 | ={}. 15.04 | ||
/2={}. 2 | ={}. 326 | ={}. 319 | ={}. 326 | ={}. 358 | |
={}. 12.83 | ={}. 12.56 | ={}. 12.83 | ={}. 14.09 | ||
/2={}. 1 | ={}. 299 | ={}. 292 | ={}. 299 | ={}. 331 | |
={}. 11.77 | ={}. 11.50 | ={}. 11.77 | ={}. 13.03 |
Identifiers such as ① and A refer to items in the Ordering Information topic